Yirui Zhang (4,750,000) is the chip leader at the second break with “Bruce” Daud Sha (4,580,000) just slightly behind him. There are five other stacks in the 3M-4M range, so the lead can easily keep changing hands over the next few levels.
| First Name | Prénom | Last Name | Nom | Stack | Tapis |
|---|---|---|
| Yirui | Zhang | 4,750,000 |
| Shijaudin | Daud Sha | 4,580,000 |
| Mike | Mirand | 3,740,000 |
| Rasvan | Rimniceanu | 3,615,000 |
| Marc | Bourgeois | 3,415,000 |
| Aaron | Parsons | 3,230,000 |
| Jean-Francois | Lescadres | 2,965,000 |
| Earl | Levett | 2,020,000 |
| Philippe | Boucher | 535,000 |

