As expected, the Main Event gathered more than enough entries to reach the $2,000,000 prize pool guarantee. All the players who qualify for Day 3 are assured of at least $2,000, but all eyes will be on the six-figure prizes that the top three finishers will receive.
| Rank | Prize |
|---|---|
| 1st | $300,000 |
| 2nd | $190,000 |
| 3rd | $130,000 |
| 4th | $95,000 |
| 5th | $70,000 |
| 6th | $50,000 |
| 7th | $35,000 |
| 8th | $25,000 |
| 9th | $20,000 |
| 10th-11th | $17,000 |
| 12th-15th | $15,000 |
| 16th-17th | $13,000 |
| 18th-20th | $12,000 |
| 21st-23rd | $11,000 |
| 24th-27th | $10,000 |
| 28th-32nd | $9,000 |
| 33rd-40th | $8,000 |
| 41st-48th | $7,000 |
| 49th-56th | $6,000 |
| 57th-64th | $5,500 |
| 65th-72nd | $5,000 |
| 73rd-80th | $4,500 |
| 81st-88th | $4,000 |
| 89th-96th | $3,500 |
| 97th-120th | $3,000 |
| 121st-160th | $2,750 |
| 161st-200th | $2,500 |
| 201st-264th | $2,250 |
| 265th-321st | $2,000 |
