Anoop Jugurnath was the biggest earner in the last stint, gaining almost 2 million chips, good for 2nd place overall. The current chip leader is still Samuel Roussy-Majeau, who also gained quite a bit of chips on his new table. He shares that table with Dannick Landriault, who has been looking to crack the 3M mark for a while. Here is a list of all players who did just that:
| First Name | Prénom | Last Name | Nom | Stack | Tapis |
|---|---|---|
| Samuel | Roussy-Majeau | 4,845,000 |
| Anoop | Jugurnath | 4,030,000 |
| François | Sauvé | 3,805,000 |
| Raymond | Latinsky | 3,510,000 |
| Andrew | Knowles | 3,450,000 |
| Danielle | Bracy | 3,420,000 |
| Qi | Hu | 3,340,000 |
| Poorya | Nazari | 3,210,000 |
A few more recent shots:





