Event #3 of the May Power Weekend, the $150 + $20 + $50 PLO Bounty Re-entry, attracted a field of 67 entries to build a prize pool of $9,648 that was distributed among the top nine finishers. The top three finishers agreed to an ICM chop of the remaining prize pool.
| Rank | Pos | First Name | Prénom | Last Name | Nom | City | Ville | Prov | Country | Pays | Prize | Bourse |
|---|---|---|---|---|---|---|
| 1 | Goran | Brestovac | Cote Saint Luc | QC | CA | $1,868 |
| 2 | James | Belanger | Sherbrooke | QC | CA | $2,025 |
| 3 | Constantinos | Zafiriou | Montreal | QC | CA | $1,975 |
| 4 | Domenico | Agatiello | Montreal | QC | CA | $1,110 |
| 5 | Chris | Arvanitis | Montreal | QC | CA | $850 |
| 6 | Michael | Carrington | Oshawa | ON | CA | $650 |
| 7 | Martin | Dyotte | Brossard | QC | CA | $500 |
| 8 | Andrew | Johnson | Montreal | QC | CA | $380 |
| 9 | Guowei | Hu | Toronto | ON | CA | $290 |
