Event #1 of the May Power Weekend, the $100 + $10 Mix Max Re-entry, attracted a field of 63 entries to build a prize pool of $6,111 that was awarded to the top nine finishers as follows:
| Rank | Pos | First Name | Prénom | Last Name | Nom | City | Ville | Prov | Country | Pays | Prize | Bourse |
|---|---|---|---|---|---|---|
| 1 | Jonathan | Jette-Prince | Saint Jean Sur Richelieu | QC | CA | $1,601 |
| 2 | Marco | D'Angelo | Montreal | QC | CA | $1,315 |
| 3 | Jean-Francois | Betit | Sainte-Marthe-Sur-Le-Lac | QC | CA | $1,005 |
| 4 | Stephane | Faucher | Pointe Calumet | QC | CA | $700 |
| 5 | Geoffrey | Toews | Vancouver | BC | CA | $510 |
| 6 | Yan | Gohier | Boisbriand | QC | CA | $380 |
| 7 | Daniel | Mackay | Lachine | QC | CA | $280 |
| 8 | Philipp | Daze | Montreal | QC | CA | $200 |
| 9 | Gaetan | Therrien | Saint-Hubert | QC | CA | $120 |
