Event #9 of the May Power Weekend, the $100 + $10 6-Max Re-entry, brought out 71 entries to build a prize pool of $6,887 that was awarded to the top nine finishers according to the following table:
| Rank | Pos | First Name | Prénom | Last Name | Nom | City | Ville | Prov | Country | Pays | Prize | Bourse |
|---|---|---|---|---|---|---|
| 1 | Benoit | Desbiens | Saint-Hubert | QC | CA | $1,647 |
| 2 | Jonathan | Poissant | Saint-Michel | QC | CA | $1,500 |
| 3 | Irene | Tzanetopoulos | Laval | QC | CA | $1,040 |
| 4 | Alexandre | Guay | Montreal | QC | CA | $800 |
| 5 | Gabriel | Demers | Levis | QC | CA | $610 |
| 6 | Jason | Kastner | Saint Lazare | QC | CA | $460 |
| 7 | Alain | Lavoie | Amqui | QC | CA | $350 |
| 8 | Dominic | St-Pierre | Candiac | QC | CA | $270 |
| 9 | Fady | Habashi | Vaudreuil-Dorion | QC | CA | $210 |
