Event #6 of the May Power Weekend, the $150 + $15 Freeze, brought out a field of 97 entries to build a prize pool of $14,113 that was awarded to the top 13 finishers according to the following table:
| Rank | Pos | First Name | Prénom | Last Name | Nom | City | Ville | Prov | Country | Pays | Prize | Bourse |
|---|---|---|---|---|---|---|
| 1 | Philip | Fleury-Maisonneuve | Longueuil | QC | CA | $2,090 |
| 2 | Roger | Thibault | Boucherville | QC | CA | $2,320 |
| 3 | Joey | Boczek | Brockville | ON | CA | $2,030 |
| 4 | Normand | Rheaume | Blainville | QC | CA | $1,900 |
| 5 | Stephane | Sanscartier | Saint-Constant | QC | CA | $1,760 |
| 6 | Gregory | Baksic | Montreal | QC | CA | $1,423 |
| 7 | Mitcheal | Ferguson | Brockville | ON | CA | $650 |
| 8 | Louka | Strongylos | Laval | QC | CA | $490 |
| 9 | Martin | Peltier | Boucherville | QC | CA | $370 |
| 10 | Carla | Sabini | Montreal | QC | CA | $280 |
| 11 | Line | Desjardins | Saint-Jerome | QC | CA | $280 |
| 12 | Marc-Andre | Decoste | Mascouche | QC | CA | $260 |
| 13 | Anthony | D'Urso | Montreal | QC | CA | $260 |
