Event #5 of the May Power Weekend, the $100 + $10 Women’s event, attracted a field of 66 entries to build a prize pool of $6,402 that was awarded to the top ten finishers according to the following table:
| Rank | Pos | First Name | Prénom | Last Name | Nom | City | Ville | Prov | Country | Pays | Prize | Bourse |
|---|---|---|---|---|---|---|
| 1 | Lori | Sanderson | Vaudreuil-Dorion | QC | CA | $1,607 |
| 2 | Ziva | Zagury | Montreal | QC | CA | $1,215 |
| 3 | Melanie | Frisoli | Montreal | QC | CA | $970 |
| 4 | Jocelyne | Moisan | Saint Bruno | QC | CA | $740 |
| 5 | Judith | Bombardier | Morris | NY | US | $560 |
| 6 | Roberta | Biancardi | Montreal | QC | CA | $430 |
| 7 | Lucie | Lee | Victoria | BC | CA | $330 |
| 8 | Lyne Claire | Dion | La Praire | QC | CA | $250 |
| 9 | Louise | Brouillette | Deuxmontagne | QC | CA | $190 |
| 10 | Chantale | Gaudreault | Chicoutimi | QC | CA | $110 |
