Event #4 of the WSOP-C Playground, the $5,000 + $300 Super High Roller, had 78 entries that generated a prize pool of $378,300 (after a 3% deduction for staff gratuity) that was awarded to the top nine finishers according to the following table.
| Rank | Pos | First Name | Prénom | Last Name | Nom | City | Ville | Province | Country | Pays | Prize | Bourse |
|---|---|---|---|---|---|---|
| 1 | Jonathan | Vanfleet | Corpus Cristi | TX | US | $110,000 |
| 2 | Jack | Shea | Hallandale Beach | FL | US | $71,000 |
| 3 | Jamie | Sequeira | Milton | ON | CA | $52,300 |
| 4 | Martin | Kozlov | Lysterfield | AU | $41,000 | |
| 5 | Anthony | Ribeiro | New Castle | ON | CA | $32,000 |
| 6 | Danny | Freitas | Wasaga Beach | ON | CA | $25,000 |
| 7 | Mike | Leah | Innisfil | ON | CA | $20,000 |
| 8 | Mark | Scacewater | Lutz | FL | US | $15,000 |
| 9 | Jean-Serge | Baril | Dawson City | YK | CA | $12,000 |
Super High Roller Champion: Jonathan Vanfleet, $110,000
