With a total of 177 entries, the $250,000 prize pool was surpassed and it grew to $343,380. The top 23 players will be in the money, with a min-cash in 23rd paying $4,000, and the top prize in first place paying out $75,000 plus the WSOP-C Playground champion’s ring.
Here is the list of payouts:
| Rank | Position | Prize | Bourse |
|---|---|
| 1 | $75,000 |
| 2 | $49,000 |
| 3 | $35,380 |
| 4 | $27,000 |
| 5 | $22,000 |
| 6 | $18,500 |
| 7 | $15,000 |
| 8 | $12,500 |
| 9 | $10,000 |
| 10-11 | $8,000 |
| 12-15 | $6,500 |
| 16-20 | $5,000 |
| 21-23 | $4,000 |
