Day 1 of the High Roller took in 108 entries. When play concluded on Day 1, the 59 players who bagged chips for today’s Day 2 were led by Tu Kham Tran. Late registration will be available until the beginning of level 13 at 4:30pm.
When play resumes for Day 2 at 1:00pm, the qualifying players will be seated according to the following table.
| First Name | Prénom | Last Name | Nom | Seat | Siège | Stack | Tapis |
|---|---|---|---|
| Kevin | Macdonald | Table 67 - Seat 5 | 212,000 |
| Edward | Hislop | Table 63 - Seat 7 | 321,500 |
| Chris | Arvanitis | Table 59 - Seat 2 | 157,000 |
| Chanracy | Khun | Table 60 - Seat 1 | 64,000 |
| Feizal | Satchu | Table 62 - Seat 6 | 248,500 |
| David | Guay | Table 61 - Seat 9 | 225,000 |
| Ryan | Hall | Table 66 - Seat 2 | 185,000 |
| Carla | Sabini | Table 64 - Seat 8 | 206,000 |
| Lucas | Drolet | Table 65 - Seat 4 | 81,500 |
| Pierre-Paul | Paulin | Table 65 - Seat 1 | 240,500 |
| Victor | Adams | Table 59 - Seat 8 | 168,500 |
| Alain | Rondeau | Table 60 - Seat 8 | 0 |
| Youngsoo | Kim | Table 66 - Seat 4 | 361,500 |
| Paul | Mohorea | Table 61 - Seat 4 | 171,500 |
| Eric | Afriat | Table 67 - Seat 4 | 183,000 |
| Timothy | Aube | Table 64 - Seat 4 | 137,500 |
| Jacky | Wong | Table 60 - Seat 6 | 324,500 |
| Ben Terence | Cade | Table 63 - Seat 9 | 169,000 |
| Jamie | Sequeira | Table 62 - Seat 7 | 250,000 |
| Amir | Babakhani | Table 61 - Seat 2 | 35,500 |
| Sharman | Olshan | Table 67 - Seat 9 | 42,500 |
| Camille | Mikhael | Table 67 - Seat 2 | 128,500 |
| Igor | Tregoubov | Table 62 - Seat 2 | 233,000 |
| Chen | Turjeman | Table 59 - Seat 7 | 155,000 |
| Mathieu Emile Guy | Leblanc | Table 63 - Seat 2 | 96,500 |
| Gregory | Katayama | Table 66 - Seat 9 | 51,500 |
| Tu Kham | Tran | Table 64 - Seat 1 | 437,000 |
| Seyedrohollah | Ettehadi | Table 65 - Seat 7 | 306,500 |
| Xiaoming | Su | Table 66 - Seat 6 | 268,500 |
| Carlos Juliao | Reis | Table 61 - Seat 1 | 87,000 |
| Jason | Mandanici-Turcot | Table 62 - Seat 5 | 126,000 |
| Varun | Sachdeva | Table 67 - Seat 7 | 320,000 |
| Scott | Fingland | Table 60 - Seat 4 | 321,000 |
| Danny | Freitas | Table 65 - Seat 3 | 314,500 |
| Edzevit | Alitovski | Table 63 - Seat 5 | 170,500 |
| Marc Etienne | Mclaughlin | Table 64 - Seat 3 | 76,500 |
| Thanh | Phu | Table 59 - Seat 6 | 190,500 |
| Shawn | Zibenberg | Table 60 - Seat 5 | 128,500 |
| Dave | Rathwell | Table 62 - Seat 9 | 105,500 |
| Tom | Kim Tien | Table 61 - Seat 5 | 108,500 |
| Alexandre | Lavigne | Table 63 - Seat 1 | 213,000 |
| Jeffrey | Cormier | Table 67 - Seat 3 | 318,000 |
| Nadir | Lalji | Table 64 - Seat 7 | 192,000 |
| Alexander | Wong | Table 65 - Seat 2 | 71,500 |
| Jason | James | Table 66 - Seat 7 | 129,500 |
| Steven | Chodjai | Table 59 - Seat 9 | 203,500 |
| Aaron | Olshan | Table 64 - Seat 9 | 253,000 |
| Donald | Cowie | Table 63 - Seat 4 | 431,500 |
| David | Olshan | Table 60 - Seat 7 | 88,000 |
| Warren | Chu | Table 61 - Seat 6 | 293,000 |
| Trevor | Argue | Table 66 - Seat 8 | 280,000 |
| Lorne | Wechsler | Table 59 - Seat 3 | 85,500 |
| Kris | Steinbach | Table 65 - Seat 6 | 164,500 |
| Justin | Rabba | Table 67 - Seat 6 | 54,000 |
| Duff | Charette | Table 62 - Seat 3 | 47,500 |
| Tony | Wong | Table 62 - Seat 8 | 45,500 |
| James | Pillon | Table 65 - Seat 8 | 216,500 |
| Pablo | Mariz | Table 64 - Seat 6 | 194,000 |
| Maxime | Chartrand | Table 60 - Seat 3 | 52,000 |
| Allan Scott | Barnes | Table 66 - Seat 3 | 69,500 |
