After David Lopez’ elimination in 8th position – $35,000 – play was rather smooth, although one all-in card did fly. Maria Ho, who had dwindled down a bit, managed to survive after fully investing against Anatolly Filatov. Both players had great hands on the flop:
Maria Ho:
![]()
Filatov:
![]()
Board:
![]()
Players took their 2nd break of the day and resume play now. Here are the current counts:
| First Name | Prénom | Last Name | Nom | Seat | Siège | Stack | Tapis |
|---|---|---|---|
| Louis | Boutin | Table 24 - Seat 2 | 2,680,000 |
| Aleksander | Merzhinskii | Table 24 - Seat 3 | 3,325,000 |
| Brian | Yoon | Table 24 - Seat 4 | 14,540,000 |
| Pierre-Paul | Paulin | Table 24 - Seat 5 | 35,035,000 |
| Bartolomiej | Machon | Table 24 - Seat 6 | 5,430,000 |
| Anatolly | Filatov | Table 24 - Seat 7 | 31,765,000 |
| Maria | Ho | Table 24 - Seat 9 | 9,250,000 |






