Event #6 of the MILLIONS North America, the $10,000 + $300 High Roller, attracted a field of 102 entries. After a 3% deduction for staff gratuity, the prize pool of $989,400 was awarded to the top 11 finishers according to the following table.
| Rank | Pos | First Name | Prénom | Last Name | Nom | City | Ville | Province | Country | Pays | Prize | Bourse |
|---|---|---|---|---|---|---|
| 1 | Brian | Yoon | Torrance | CA | US | $300,000 |
| 2 | Pierre-Paul | Paulin | Saint-Simon | NB | CA | $185,000 |
| 3 | Anatolly | Filatov | Moscow | RU | $129,400 | |
| 4 | Maria | Ho | Arcadia | CA | US | $95,000 |
| 5 | Louis | Boutin | Laval | QC | CA | $70,000 |
| 6 | Aleksandr | Merzhinskii | Moscow | RU | $55,000 | |
| 7 | Bartolomiej | Machon | Manchester | ON | CA | $45,000 |
| 8 | David | Lopez | London | GB | $35,000 | |
| 9 | Charles | L.B. | Saint-Augustin | QC | CA | $25,000 |
| 10 | Lander | Lijo | London | GB | $25,000 | |
| 11 | Diogo | Veiga | Cojimbra | PT | $25,000 |
Event #6 Champion: Brian Yoon, $300,000
