With 17 players left, Lauren Roberts went all-in with just under three million chips. She received a quick call from Bartolomiej Machon. With no more possible action, both players tabled their hands.
Lauren:
![]()
Bartolomiej:
![]()
Board:
. Machon wins with a boat and sends Roberts home in 17th position.
The tournament is down to 16 players, and the clock has been paused in order to allow the tournament director to perform a full redraw.
The top 11 players will be paid and the tournament will stop at the end of this level.
| Seat | Siège | First Name | Prénom | Last Name | Nom |
|---|---|---|
| Table 24 - Seat 1 | Kelly | Minkin |
| Table 24 - Seat 2 | Joseph | Cheong |
| Table 24 - Seat 3 | Samuel | Gagnon |
| Table 24 - Seat 4 | Lonnie | Hallett |
| Table 24 - Seat 5 | Marc | McLaughlin |
| Table 24 - Seat 6 | Adedapo | Ajayi |
| Table 24 - Seat 7 | Roger | Lamia |
| Table 24 - Seat 8 | James | Romero |
| Table 22 - Seat 1 | Martin | Jacobson |
| Table 22 - Seat 2 | Curt | Kohlberg |
| Table 22 - Seat 3 | Louis | Salter |
| Table 22 - Seat 4 | Jason | Sagle |
| Table 22 - Seat 5 | Catalin | Pop |
| Table 22 - Seat 6 | Kristen | Bicknell |
| Table 22 - Seat 7 | Stephen | Deutsch |
| Table 22 - Seat 8 | Michael | Watson |
| Table 19 - Seat 1 | Mike | Leah |
| Table 19 - Seat 2 | Rodney | Ramalho |
| Table 19 - Seat 3 | James | Hundt |
| Table 19 - Seat 4 | Jonathan | Roy |
| Table 19 - Seat 5 | Geoffrey | Hum |
| Table 19 - Seat 6 | Donald | Maloney |
| Table 19 - Seat 7 | Michael | Robar |
| Table 19 - Seat 8 | Duff | Charette |

