Event #5 of the MILLIONS North America, the $500 + $50 8-Max, was a single-day event that attracted 138 entries. Surpassing the $50,000 guarantee, the large field built a prize pool of $69,000. After a 3% deduction for staff gratuity, $66,930 in prizes was awarded to the top 18 finishers according to the following table.
| Rank | Pos | First Name | Prénom | Last Name | Nom | City | Ville | Prov | Country | Pays | Prize | Bourse |
|---|---|---|---|---|---|---|
| 1 | Thomas | Cemm | Maple Ridge | BC | CA | $16,830 |
| 2 | Matthew | Wilkins | Stratford | PE | CA | $11,210 |
| 3 | James | Bridgeman | Toronto | ON | CA | $7,830 |
| 4 | Mehdi | Badreddine | Montreal | QC | CA | $5,630 |
| 5 | Matthew | White | Etobicoke | ON | CA | $4,160 |
| 6 | Albert | Nguyen | Brossard | QC | CA | $3,170 |
| 7 | Andres | Korn | Caba Argentina | AR | $2,490 | |
| 8 | Daniel | Hughes | Murray River | PE | CA | $2,010 |
| 9 | Jimmy | Setna | Mississauga | ON | CA | $1,680 |
| 10 | Jean-Philippe | Lehoux | Beauceville | QC | CA | $1,680 |
| 11 | Daune | Fernandez | Scarborough | ON | CA | $1,450 |
| 12 | Giancarlo | Ferrari | Toronto | ON | CA | $1,450 |
| 13 | Ali | Keshavarz | Scarborough | ON | CA | $1,300 |
| 14 | Sylvain | Lessard | Brownsburg-Chatam | QC | CA | $1,300 |
| 15 | David | Burnard | London | ON | CA | $1,210 |
| 16 | Andrew | Boujaoude | Laval | QC | CA | $1,210 |
| 17 | Rong | Xu | Scarborough | ON | CA | $1,160 |
| 18 | Irtiza | Malik | Burlington | ON | CA | $1,160 |
Event #5 Champion: Thomas Cemm, $16,830
