Event #10 of the MILLIONS North America, the $200 + $30 + $100 Bounty, attracted a field of 214 entries. The bounties, which are not tracked, had a value of $21,400. After a 3% deduction for staff gratuity, the prize pool of $40,874 was awarded to the top 27 finishers according to the following table.
| Rank | Pos | First Name | Prénom | Last Name | Nom | City | Ville | Province | Country | Pays | Prize | Bourse |
|---|---|---|---|---|---|---|
| 1 | Marc | Saddik | Candiac | QC | CA | $8,684 |
| 2 | Ayo | Smith | Toronto | ON | CA | $6,540 |
| 3 | Mohammed | Alamelhuda | Leduc | AB | CA | $4,920 |
| 4 | Nicholas | Soller | Montreal | QC | CA | $3,700 |
| 5 | Robert | Lalonde | Cornwall | ON | CA | $2,780 |
| 6 | James | Mcdermott | Stittsville | ON | CA | $2,090 |
| 7 | Roger | Thibault | Boucherville | QC | CA | $1,570 |
| 8 | Eddie | Daldalian | Laval | QC | CA | $1,180 |
| 9 | Jin Sheng | Deng | Toronto | ON | CA | $890 |
| 10 | John | Dubuc | Burlington | VT | US | $670 |
| 11 | Maxime | Siegmann | Saint-Sauveur | QC | CA | $670 |
| 12 | Jean-Francois | Stoycheff | Saint-Laurent | QC | CA | $610 |
| 13 | Alexandre | Beaudette | Sainte-Adele | QC | CA | $610 |
| 14 | Peter | Liakopoulos | Lasalle | QC | CA | $560 |
| 15 | Bill | Kontaratos | Laval | QC | CA | $560 |
| 16 | Matthieu | Laliberte | Victoriaville | QC | CA | $500 |
| 17 | Pascal | Gregoire | Sutton | QC | CA | $500 |
| 18 | Tyrone | Baskin | Ottawa | ON | CA | $460 |
| 19 | Tommy | Dion | Granby | QC | CA | $460 |
| 20 | James | Cooke | Saint-Hubert | QC | CA | $420 |
| 21 | Jean-Philippe | Binet | Cayamant | QC | CA | $420 |
| 22 | Ilan | Perez | Cote St Luc | QC | CA | $380 |
| 23 | Diego | Zeiter | Brig | GB | $380 | |
| 24 | Marc | Lavergne | Ottawa | ON | CA | $350 |
| 25 | Charles-Eric | Benoit | Mont-Royal | QC | CA | $350 |
| 26 | Goran | Brestovac | Cote Saint Luc | QC | CA | $310 |
| 27 | Xiang | Huang | Dartmouth | NS | CA | $310 |
Event #10 Champion: Marc Saddik, $8,684
