Where as it took close to midnight to form the final table in the first three events of this series, today’s Event #4 had a whirlwind of bustouts over the last hour to bring the tournament to the final table. The top seven players will be in the money, and although there was a brief discussion about a possible deal being made before play commenced, the players decided to just start the play and to see where the chips fall.
Here are the final table chip counts:
| Seat: | First Name | Last Name | Stack |
|---|---|---|---|
| 1 | Erica | F. | 150,000 |
| 2 | Lorraine | Beaupre Lebire | 40,000 |
| 3 | Elizabeth | Beattie | 98,000 |
| 4 | Christine | Park | 268,000 |
| 5 | Lisa | Powell | 75,000 |
| 6 | Brigitte | Korak | 70,000 |
| 7 | Crystal | Abouhanna | 80,000 |
| 8 | Joy | Benn | 142,500 |
| 9 | Danielle | Bracy | 454,500 |
| 10 | Annie | Pelletier | 32,500 |
