Event #7 of the September Power Weekend, the $100 + $10 Single Rebuy, took in 84 entries to build a prize pool of $10,476 (after a 3% deduction for staff gratuity). The prize pool was awarded to the top 11 finishers according to the following table.
| Rank | Pos | First Name | Prénom | Last Name | Nom | City | Ville | Province | Country | Pays | Prize | Bourse |
|---|---|---|---|---|---|---|
| 1 | Kristofer | Coulombe | Les Mechins | QC | CA | $2,355 |
| 2 | Roberto | Parent | Montreal | QC | CA | $1,775 |
| 3 | Andreas | K | Laval | QC | CA | $1,956 |
| 4 | Karim-Olivier | Kamal | Montreal | QC | CA | $1,160 |
| 5 | Mario | Bernier | Marie Ville | QC | CA | $880 |
| 6 | Haile Rafik | Kuo | Montreal | QC | CA | $680 |
| 7 | Stuart | Jordan | Toronto | ON | CA | $520 |
| 8 | Nicholas | Soller | Montreal | QC | CA | $390 |
| 9 | Michael | Mellor | Longueuil | QC | CA | $300 |
| 10 | Audai Marzuk | Al-Syamir | Montreal | QC | CA | $230 |
| 11 | Luigi | Berardi | North York | ON | CA | $230 |
Single Rebuy Champion: Kristopher Coulombe, $2,355
