Event #4 of the June Power Weekend, the $200 + $20 Deepstack Re-entry, attracted 191 entries. After a 3% deduction for staff gratuity, the prize pool of $37,054 was awarded to the top 24 finishers according to the following table.
| Rank | Pos | First Name | Prénom | Last Name | Nom | City | Ville | Province | Country | Pays | Prize | Bourse |
|---|---|---|---|---|---|---|
| 1 | Joseph | Roberts | Plattsburgh | NY | US | $5,440 |
| 2 | Charles | Gravel | Granby | QC | CA | $4,110 |
| 3 | Yancy Ferris | Matteau | Au Sable Forks | NY | US | $3,659 |
| 4 | Patrick | Giroux | Saint-Jerome | QC | CA | $3,335 |
| 5 | Linda | Rioux | Pierrefonds | QC | CA | $2,730 |
| 6 | Simon Pier | Belair-Grondin | Montreal | QC | CA | $2,610 |
| 7 | Emile | H | Laval | QC | CA | $3,035 |
| 8 | Anderson | F. | Lasalle | QC | CA | $2,715 |
| 9 | Yanick | Dupuis | St-Mathias-Sur-Richelieu | QC | CA | $2,100 |
| 10 | Rene | Gauvin | Montreal | QC | CA | $620 |
| 11 | Patrick | Tranquille | Beaubrian | QC | CA | $620 |
| 12 | Tony | Stratopoulos | Montreal | QC | CA | $570 |
| 13 | Mike | Lafable | Laval | QC | CA | $570 |
| 14 | Ken | Ransom | Montreal | QC | CA | $530 |
| 15 | Andre | Vezina | Quebec | QC | CA | $530 |
| 16 | Alexandre | Lajoie | Laval | QC | CA | $490 |
| 17 | Georges | Rombotis | Laval | QC | CA | $490 |
| 18 | Ben | Menache | Montreal | QC | CA | $460 |
| 19 | Lino | Agostini | Lasalle | QC | CA | $460 |
| 20 | Cole | Skye | Kahnawake | QC | CA | $420 |
| 21 | Raphael | Tran Dinh | Ile-Bizard | QC | CA | $420 |
| 22 | Anthony | Sylvain | Granby | QC | CA | $390 |
| 23 | Kayden | Stacey | Kahnawake | QC | CA | $390 |
| 24 | James | Mcdermott | Stittsville | ON | CA | $360 |
Event #4 Champion: Joseph Roberts, $5,440
