Event #3 of the June Power Weekend, the $100 + $10 Freeze, attracted a field of 229 entries. After a 3% deduction for staff gratuity, the prize pool of $22,213 was distributed to the top 29 finishers according to the following table.
| Rank | Pos | First Name | Prénom | Last Name | Nom | City | Ville | Province | Country | Pays | Prize | Bourse |
|---|---|---|---|---|---|---|
| 1 | Geremie | Gauthier | Sorel-Tracy | QC | CA | $3,473 |
| 2 | Jeremie | Fournelle-Brisebois | Saint Jerome | QC | CA | $3,715 |
| 3 | Claude-Andre | Martel | L'Ascension N-S | QC | CA | $3,575 |
| 4 | Glen | Duncan | Pierrefonds | QC | CA | $1,880 |
| 5 | Bernard | Bouchard | Ottawa | ON | CA | $1,490 |
| 6 | Marc | Lavergne | Ottawa | ON | CA | $1,160 |
| 7 | David | Bolduc Hamel | Terrebonne | QC | CA | $910 |
| 8 | Bang | Tran | Montreal | QC | CA | $660 |
| 9 | Marco | Grimard | Victoriaville | QC | CA | $470 |
| 10 | Christian | Valkonen | Montreal | QC | CA | $360 |
| 11 | Martin | Gelinas | Montreal | QC | CA | $360 |
| 12 | James | Belanger | Sherbrooke | QC | CA | $330 |
| 13 | Julie | Payette | Montreal | QC | CA | $330 |
| 14 | Chantal | Lecours | Ottawa | ON | CA | $300 |
| 15 | Mario | Charron | Cantley | QC | CA | $300 |
| 16 | Juan | Regalsky | Toronto | ON | CA | $270 |
| 17 | Kavin | Roy | Candiac | QC | CA | $270 |
| 18 | Real | Cantin | Montreal | QC | CA | $250 |
| 19 | Robert | St Cyr | Lasalle | QC | CA | $250 |
| 20 | Eddie | Daldalian | Laval | QC | CA | $220 |
| 21 | Franco | A | Rosemere | QC | CA | $220 |
| 22 | Yves | Tremblay | Boucherville | QC | CA | $200 |
| 23 | Denis | Lafreniere | Saint-Basile-Le-Grand | QC | CA | $200 |
| 24 | Jean-Luc | Gauthier | Deux Montagnes | QC | CA | $180 |
| 25 | Peter | Marco | Montreal | QC | CA | $180 |
| 26 | Francis | Dery | Mascouche | QC | CA | $170 |
| 27 | Stephen | Langlois | Burlington | ON | CA | $170 |
| 28 | Roger | Thibault | Boucherville | QC | CA | $160 |
| 29 | Dimitri | Tchakarov | Chateauguay | QC | CA | $160 |
Event #3 Champion: Geremie Gauthier, $3,473
