With a total of 222 entries, the prize pool grew to $20,868, with a cool $4,698 up top for the first place champion, and a min-cash of $150 in 28th position. This is of course in addition to each $100 boubnty chip collected each time a player gets knocked out.
| Rank | Position | Prize | Bourse |
|---|---|
| 1st | $4,698 |
| 2nd | $3,180 |
| 3rd | $2,300 |
| 4th | $1,770 |
| 5th | $1,410 |
| 6th | $1,100 |
| 7th | $870 |
| 8th | $630 |
| 9th | $440 |
| 10th - 11th | $340 |
| 12th - 13th | $310 |
| 14th - 15th | $280 |
| 16th -17th | $260 |
| 18th - 19th | $230 |
| 20th - 21st | $210 |
| 22nd- 23rd | $190 |
| 24th - 25th | $180 |
| 26th - 27th | $160 |
| 28th | $150 |
