The discussion for an ICM chop took several minutes. But in the end, a deal was made among the 9 remaining players. Each player was set to receive the prize as shown in the following table + $730 would be kept aside for the champion, on top of his prize money.
No sooner had the deal been struck than 5 players busted in an avalanche of consecutive all-ins. In less than 10 minutes they had all been sent to the rail; most of them by Joseph Roberts:
- 5th: Linda Rioux, $2,730
- 6th: Simon Pier Belair-Grondin, $2,610
- 7th: Emile H, $3,035
- 8th: Anderson F., $2,715
| Seat | Siège | First Name | Prénom | Last Name | Nom |
|---|---|---|
| 32-1 | Yancy Ferris | Matteau |
| 32-2 | Joseph | Roberts |
| 32-3 | Anderson | F. |
| 32-4 | Emile | H. |
| 32-5 | Yanick | Dupuis |
| 32-6 | Charles | Gravel |
| 32-7 | Linda | Rioux |
| 32-8 | Simon Pier | Belair-Grondin |
| 32-9 | Rene | Gauvin |
| 32-10 | Patrick | Giroux |
5th position: Linda Rioux, $2,730
6th position: Simon Pier Belair-Grondin, $2,610
| Seat | Siège | First Name | Prénom | Last Name | Nom |
|---|---|---|
| 32-1 | Yancy Ferris | Matteau |
| 32-2 | Joseph | Roberts |
| 32-3 | Anderson | F. |
| 32-4 | Emile | H. |
| 32-5 | Yanick | Dupuis |
| 32-6 | Charles | Gravel |
| 32-7 | Linda | Rioux |
| 32-8 | Simon Pier | Belair-Grondin |
| 32-9 | Rene | Gauvin |
| 32-10 | Patrick | Giroux |

