Event #5 of the WPT Montreal, the $3,000 + $300 Main Event, attracted 1,109 entries. The prize pool of $3,208,290 (after a 3% deduction for staff gratuity) was awarded to the top 159 players according to the following table.
| Rank | Pos | First Name | Prénom | Last Name | Nom | City | Ville | Province | Country | Pays | Prize | Bourse |
|---|---|---|---|---|---|---|
| 1 | Geoffrey | Hum | Toronto | ON | CA | $472,660 |
| 2 | Adedapo | Ajayi | Highlands Ranch | CO | US | $362,340 |
| 3 | Joseph | Cheong | Las Vegas | NV | US | $235,290 |
| 4 | Michael | Watson | Toronto | ON | CA | $180,000 |
| 5 | Kristen | Bicknell | ON | CA | $140,000 | |
| 6 | Martin | Jacobson | London | GB | $110,000 | |
| 7 | Kelly | Minkin | Phoenix | AZ | US | $85,000 |
| 8 | Michael | Robar | Halifax | NS | CA | $67,000 |
| 9 | Mike | Leah | Innisfil | ON | CA | $53,000 |
| 10 | Jason | Sagle | Niagara Falls | ON | CA | $43,000 |
| 11 | Louis | Salter | London | GB | $43,000 | |
| 12 | Duff | Charette | Ottawa | ON | CA | $35,000 |
| 13 | Marc Etienne | Mclaughlin | Brossard | QC | CA | $35,000 |
| 14 | Catalin | Pop | Clus-Napoca | RO | $28,000 | |
| 15 | James | Hundt | Gilderand | NY | US | $28,000 |
| 16 | Rodney | Ramalho | Montreal | QC | CA | $23,000 |
| 17 | Lonnie | Hallett | Calgary | AB | CA | $23,000 |
| 18 | Roger | Lamia | Gloucester | ON | CA | $23,000 |
| 19 | Samuel Louis | Gagnon | Grand-Mere | QC | CA | $23,000 |
| 20 | Curt | Kohlberg | Weston | MA | US | $23,000 |
| 21 | Jonathan | Roy | Montreal | QC | CA | $19,000 |
| 22 | Stephen | Deutsch | Baltimore | MD | US | $19,000 |
| 23 | Donald | Maloney | New York | NY | US | $19,000 |
| 24 | James | Romero | Wilsonville | OR | US | $19,000 |
| 25 | Hamza | Firdawcy | Montreal | QC | CA | $16,000 |
| 26 | Forouzan | Sotoudeh | Vancouver | BC | CA | $16,000 |
| 27 | Carlo | Nini | Montreal | QC | CA | $16,000 |
| 28 | John Paul | Tabago | Mississauga | ON | CA | $16,000 |
| 29 | Nathan | Hall | Montreal | QC | CA | $16,000 |
| 30 | Paul | Tong | Nanvet | NY | US | $16,000 |
| 31 | Jimmy | Lee | Edmonton | AB | CA | $16,000 |
| 32 | Thomas | Reynolds | Raleigh | NC | CA | $16,000 |
| 33 | Jerry | Wong | Davie | FL | US | $13,750 |
| 34 | Rayan | Chamas | Montreal | QC | CA | $13,750 |
| 35 | Kitty | Kuo | New Taipei | TW | $13,750 | |
| 36 | Christian | Harder | Annapolis | CA | US | $13,750 |
| 37 | Jack | Salter | London | GB | $13,750 | |
| 38 | Matthew | Johnson | Laval | QC | CA | $13,750 |
| 39 | Andrew | Macdonald | Stratford | PE | CA | $13,750 |
| 40 | Shaan | Siddiqui | Vaudreuil-Dorion | QC | CA | $13,750 |
| 41 | Michael Conrad | Liang | Alexandria | VA | US | $11,750 |
| 42 | Kenneth | Cram | Belleville | ON | CA | $11,750 |
| 43 | Alexandru | Baron | Montreal | QC | CA | $11,750 |
| 44 | Ari | Engel | Las Vegas | NV | US | $11,750 |
| 45 | Christine | Do | Brampton | ON | CA | $11,750 |
| 46 | Mathieu | Boulanger-Vaugeois | Laval | QC | CA | $11,750 |
| 47 | Giuseppe | Corapi | Nobleton | ON | CA | $11,750 |
| 48 | Kyle | Janisse | Windsor | ON | CA | $11,750 |
| 49 | Demosthenes | Kiriopoulos | Toronto | ON | CA | $10,250 |
| 50 | Michael | Amato | Boca Raton | FL | US | $10,250 |
| 51 | Kevin | Rabichow | Toronto | ON | CA | $10,250 |
| 52 | Chi Tsun | Chan | Vancouver | BC | CA | $10,250 |
| 53 | Nicolas | Majdalani | Dollard Des Ormeaux | QC | CA | $10,250 |
| 54 | Ruben | Perceval | Montreal | QC | CA | $10,250 |
| 55 | Harpreet | Padda | Mississauga | ON | CA | $10,250 |
| 56 | Carl | Martel | Longueuil | QC | CA | $10,250 |
| 57 | Sharman | Olshan | Amherst | NY | US | $9,000 |
| 58 | Hui Ming | Zhu | Scarborough | ON | CA | $9,000 |
| 59 | Ubaid | Gada | Sacramento | CA | US | $9,000 |
| 60 | Matthew | Salsberg | CA | US | $9,000 | |
| 61 | Santiago | Plante | Montreal | QC | CA | $9,000 |
| 62 | Jean-Serge | Baril | Dawson City | YK | CA | $9,000 |
| 63 | Pierre-Paul | Paulin | Saint-Simon | NB | CA | $9,000 |
| 64 | James Bernard | Sullivan | Moncton | NB | CA | $9,000 |
| 65 | Toby | Lewis | Eastleigh | GB | $8,000 | |
| 66 | Jonathan | B | Neuville | QC | CA | $8,000 |
| 67 | Grant | Ellis | Withby | ON | CA | $8,000 |
| 68 | Joel | Deutsch | Hollywood | FL | US | $8,000 |
| 69 | Juan Ignacio | Vazquez Flores | Mexico City | MX | $8,000 | |
| 70 | Michael | Benko | London | ON | CA | $8,000 |
| 71 | Martin | Raus | Toronto | ON | CA | $8,000 |
| 72 | Jeffrey | Parsons | St Johns | NL | CA | $8,000 |
| 73 | John | Schubert | Trail | BC | CA | $7,250 |
| 74 | Paolo | Zambito | Bradford | ON | CA | $7,250 |
| 75 | Huy | Nguyen | Scottsdale | AZ | US | $7,250 |
| 76 | Conrad Dean | Corrigan | Ottawa | ON | CA | $7,250 |
| 77 | Rupesh | Pattni | Duarte | CA | US | $7,250 |
| 78 | Etienne | Gratton-Bourret | Montreal | QC | CA | $7,250 |
| 79 | Mukul | Pahuja | Coconut Creek | FL | US | $7,250 |
| 80 | Igor | Tregoubov | Bobcaygeon | ON | CA | $7,250 |
| 81 | Adil Atif | Morkos | Vaughan | ON | CA | $7,250 |
| 82 | George | Lagos | Toronto | ON | CA | $7,250 |
| 83 | Alexander | Wong | Ottawa | ON | CA | $7,250 |
| 84 | Frederic | Beaudry | Blainville | QC | CA | $7,250 |
| 85 | Xiaoming | Su | Thornhill | ON | CA | $7,250 |
| 86 | Joshua | Abiscott | Ottawa | ON | CA | $7,250 |
| 87 | Charles | Dalton Shapiro | West Vancouver | BC | CA | $7,250 |
| 88 | Stephen | Smith | Montreal | QC | CA | $7,250 |
| 89 | Matwej | Troitschanski | Richmond Hill | ON | CA | $6,500 |
| 90 | Philippe | D'Auteuil | Quebec | QC | CA | $6,500 |
| 91 | Louis | Boutin | Laval | QC | CA | $6,500 |
| 92 | Miguel | Goncalo | Montreal | QC | CA | $6,500 |
| 93 | Bradley | Smith | Toronto | ON | CA | $6,500 |
| 94 | Manig | Loeser | Brighton | GB | $6,500 | |
| 95 | Yan | Neiman | Maple | ON | CA | $6,500 |
| 96 | Michael Walter | Stashin | Massapequa | NY | US | $6,500 |
| 97 | Alex | Fortin Demers | Longueuil | QC | CA | $6,500 |
| 98 | George | James | Toronto | ON | CA | $6,500 |
| 99 | Jimmy | Ledoux | Montreal | QC | CA | $6,500 |
| 100 | James | Witkowski | Niagars Falls | ON | CA | $6,500 |
| 101 | Chris | Ohalloran | Charlottetown | PE | CA | $6,500 |
| 102 | Jeff | Gross | Florida | FL | US | $6,500 |
| 103 | Eli | Frenkel | Woodland Hls | CA | US | $6,500 |
| 104 | Ema | Zajmovic | Quebec | QC | CA | $6,500 |
| 105 | Thomas | Lefort | Ste Anne Des Lacs | QC | CA | $6,000 |
| 106 | Michael | Noor | Ajax | ON | CA | $6,000 |
| 107 | Sergio | Reschetnikov | Toronto | QC | CA | $6,000 |
| 108 | Timothy | Cavallin | Burlington | ON | CA | $6,000 |
| 109 | Jonathan | Schaler | Richmond | ON | CA | $6,000 |
| 110 | Francois | Goulet | Laval | QC | CA | $6,000 |
| 111 | Faisal | Siddiqui | Falls Church | VA | US | $6,000 |
| 112 | Christopher | Barton | Elmira | NY | US | $6,000 |
| 113 | Jean | Poirier | Mercier | QC | CA | $6,000 |
| 114 | Joseph | Pombriant | Portsmouth | NH | US | $6,000 |
| 115 | Alexandre | Blanc | Ile De Reunion | FR | $6,000 | |
| 116 | Norman | Doucette | Eskasoni | NS | CA | $6,000 |
| 117 | Quentin | Siffledeen | Stalbert | AB | CA | $6,000 |
| 118 | Timothy | Ulmer | Montreal | QC | CA | $6,000 |
| 119 | Frederic | Moss | Quebec | QC | CA | $6,000 |
| 120 | Michael | Sowers | Thomasville | NC | US | $6,000 |
| 121 | Adam | Swan | Goleta | CA | US | $6,000 |
| 122 | Isaiah | Goldman | Palm Beach | FL | US | $6,000 |
| 123 | Graham | Ivany | Halifax | NS | CA | $6,000 |
| 124 | Danny | Boyaci | Montreal | QC | CA | $6,000 |
| 125 | Qi | Hu | Ottawa | ON | CA | $6,000 |
| 126 | Spencer | Mclean | Bracebridge | ON | CA | $6,000 |
| 127 | Andrew | Lalonde | Carp | ON | CA | $6,000 |
| 128 | Matthew | Wilkins | Stratford | PE | CA | $6,000 |
| 129 | Nick | Nickoletopoulos | Lachine | QC | CA | $6,000 |
| 130 | Jared | Hemingway | Greenville | TX | US | $6,000 |
| 131 | Ryan | Pignatelli | Oakville | ON | CA | $6,000 |
| 132 | Matthew | Paplyk | Bowmanville | ON | CA | $6,000 |
| 133 | Alexandre | Trudel | St Adelphe | QC | CA | $6,000 |
| 134 | Larry | Norheim | Castlegar | BC | CA | $6,000 |
| 135 | Daniel | Charette | Joliette | QC | CA | $6,000 |
| 136 | Michael | Tieu | Alliston | ON | CA | $6,000 |
| 137 | Allan | Lounsbury | Moncton | NB | CA | $6,000 |
| 138 | Mike | Sexton | Las Vegas | NV | US | $6,000 |
| 139 | Samuel | Roussy-Majeau | Montreal | QC | CA | $6,000 |
| 140 | Lokesh | Garg | Las Vegas | NV | US | $6,000 |
| 141 | Jerome | Theriault | Notre-Dame-Du-Bon-Conseil | QC | CA | $6,000 |
| 142 | Maher | Achour | Scottsdale | AZ | CA | $6,000 |
| 143 | David | Kim | Wilmette | IL | US | $6,000 |
| 144 | Kyle | Chang | North York | ON | CA | $6,000 |
| 145 | Linda | Huard | Longueuil | QC | CA | $6,000 |
| 146 | Sebastian | Crema | Vancouver | BC | CA | $6,000 |
| 147 | Alexandre | Raymond | Levis | QC | CA | $6,000 |
| 148 | Ron | Farber | Montreal | QC | CA | $6,000 |
| 149 | Michael | Maki | Las Vegas | NV | US | $6,000 |
| 150 | Kathy | Sawers | Montreal | QC | CA | $6,000 |
| 151 | Mark | Fitzpatrick | Montreal | QC | CA | $6,000 |
| 152 | Steven John | Desjarlais | Nanaimo | BC | CA | $6,000 |
| 153 | Samuel | Tsehai | Whitby | ON | CA | $6,000 |
| 154 | Steven | Joudry | Greenfield | NS | CA | $6,000 |
| 155 | George | Grady | New Market | ON | CA | $6,000 |
| 156 | Jean-Francois | Levesque | L'Assomption | QC | CA | $6,000 |
| 157 | Kieu Hoa | Lam | Brossard | QC | CA | $6,000 |
| 158 | Michael | Obrien | US | $6,000 | ||
| 159 | Jeffrey | Cheevers | Milton | ON | CA | $6,000 |
WPT Montreal Main Event Champion: Geoffrey Hum, $472,660
