Play has resumed after the second break for the remaining 17 players and the tension is high.
Sergei Gurin currently holds the top spot with a chip stack of over double the average while Tyler Lee and Nicolas Laliberte are following closely behind. Players are guaranteed to walk away with at least $870 at this stage, but everyone’s focus is on making the final table.
| First name | Last name | Stack |
|---|---|---|
| Sergei | Gurin | 2,165,000 |
| Tyler | Lee | 1,850,000 |
| Nicolas | Laliberte | 1,796,000 |
| Richard | Drolet | 1,790,000 |
| Daniel | Germain | 1,510,000 |
| Dominic | Arsenault | 1,400,000 |
| Victor | Rusu | 1,315,000 |
| Stephane | Boisvert | 1,290,000 |
| Rong | Xu | 1,000,000 |
| Marcel | Basset | 1,040,000 |
| Constantinos | Psallidas | 850,000 |
| George | Kazarian | 710,000 |
| Manuel | Le Bourvellec | 660,000 |
| Robert | Turcotte | 435,000 |
| Abram | Logasy | 425,000 |
| Anthony-Paul | Belle-Isle | 325,200 |
| Dawn | Cook | 255,000 |


