Kiril Gelev is having a ball on this final table. He has about as much as his 4 opponents combined! Here are the full counts at the break:
| First Name | Last Name | Seat | Stack |
|---|---|---|---|
| Kiril | Gelev | Table 32 - Seat 1 | 1,080,000 |
| Jean-Christophe | Surette | Table 32 - Seat 3 | 285,000 |
| Paul | Manoian | Table 32 - Seat 4 | 430,000 |
| Audrey | Verlomme | Table 32 - Seat 5 | 160,000 |
| Joshua | Caballero-Kowarsk | Table 32 - Seat 6 | 220,000 |




