Day 2 is now exactly halfway through the day, and the field is 8 eliminations from the money. At the second break, we counted 12 stacks over a million and put them together to update the leaderboard.
Marc-André Yelle is having a great as his leading stack indicates, but William Blais is the player who made the most gain so far, having started the day with 200K!
| First Name | Last Name | Stack |
|---|---|---|
| Marc-André | Yelle | 1,622,000 |
| William | Blais | 1,558,000 |
| Dakota | Vandine | 1,513,000 |
| Ronnie | Revizada | 1,357,000 |
| Hossein | Hajisoleimani | 1,316,000 |
| Adam | Cader | 1,231,000 |
| William | Petterson | 1,188,000 |
| Christian | Rho | 1,132,000 |
| Duff | Charette | 1,102,000 |
| Guy | Gagné | 1,076,000 |
| Mohammed | Merali | 1,057,000 |
| Jonathan | B | 1,051,000 |

