Only nine players remain in the Seniors’ Event. The final table was brought about rather quickly once the field entered the money, a result of both the relatively short stacks in play and the change in approach as the players shifted from survival to chip-accumulation mode.
The following players made the money but fell short of the final table.
| Name | Rank | Prize |
|---|---|---|
| Gilles Robinson | 22 | $260 |
| Nicolas Ruggiero | 21 | $280 |
| Marie-Josee Duguay | 20 | $280 |
| Robert Mckenzie | 19 | $300 |
| Michel Thibault | 18 | $300 |
| Andre Duchesneau | 17 | $330 |
| Benoit Girard | 16 | $330 |
| Alberto Scuderi | 15 | $360 |
| Galal Tadros | 14 | $360 |
| Rodney Hollett | 13 | $390 |
| Richard Sysko | 12 | $390 |
| Michel D | 11 | $420 |
| Marc Mc Innis | 10 | $420 |
The nine finalists are seated according to the following table.
| Name | Seat |
|---|---|
| Jean-Rene Guay | 1 |
| Thomas Lavers | 2 |
| Jean-Marc Jobidon | 3 |
| David Cadoch | 4 |
| Tyler Lee | 5 |
| Lee Bechard | 6 |
| Ernest Kelly | 7 |
| Stephen Baker | 8 |
| Francis Collins | 9 |
