After a series of rapid eliminations, the nine-handed final table has been formed. Here are the seating positions and chip stacks:
Seat: | First Name | Last Name | Stack | # of big blinds: |
---|---|---|---|---|
1 | Valentino | Pedicelli | 57,650,000 | 57.6 |
2 | Scott | Shein | 14,150,000 | 14.1 |
3 | Alexandre | Fournier | 24,250,000 | 24.2 |
4 | Wafic | Fala | 29,450,000 | 29.4 |
5 | Francis | Dery | 20,400,000 | 20.4 |
6 | Maxime | Chartrand | 55,600,000 | 55.6 |
7 | Prosper | Azoulay | 58,050,000 | 58 |
8 | Jared | McDonald | 29,200,000 | 29.2 |
9 | Paul | Manolan | 16,000,000 | 16 |
Earlier bustouts include: