The prize pool for the $20 +$200 Grand Prix Canada has been announced. After 2,990 entries the prize pool was able to reach $580,060 and players will compete for the top prize of $87,000! A great value for the modest tournament buy-in.
Here’s a look at the complete list.
| Rank | Prize |
|---|---|
| 1st | $87,000 |
| 2nd | $53,010 |
| 3rd | $38,000 |
| 4th | $29,000 |
| 5th | $21,000 |
| 6th | $15,000 |
| 7th | $10,500 |
| 9th | $5,500 |
| 10th-11th | $4,500 |
| 12th-13th | $3,800 |
| 14th-15th | $3,250 |
| 16th-17th | $2,750 |
| 18th-23rd | $2,350 |
| 24th-32nd | $2,050 |
| 33rd-40th | $1,800 |
| 41st-48th | $1,550 |
| 49th-56th | $1,300 |
| 57th-80th | $1,050 |
| 81st-108th | $800 |
| 109th-153rd | $700 |
| 154th-225th | $600 |
| 226th-324th | $500 |
| 324th-388th | $400 |
