The Grand prix Canada is the marquee event of the 2020 World Cup of Cards. The tournament has a $500,000 guaranteed prize pool and when all starting flights were said and done, there were a total of 2,990 entries, creating a total prize pool of $580,060 (after 3% staff gratuity)!
A total of 429 players are in the money, and with two players already paid from a double bustout on the bubble, and 17 double bags, a total of 410 players will return at 1:00pm today (Sunday) for Day 2.
The prize pool will be posted late in the morning on Sunday. Here is the seating draw for Day 2:
| First Name | Last Name | Seat | Stack |
|---|---|---|---|
| Francois | Sauve | Table 61 - Seat 1 | 559,000 |
| Gaetan | Miron | Table 53 - Seat 4 | 804,000 |
| Brandon | Holmes | Table 46 - Seat 3 | 616,000 |
| Amin | Mirshahi | Table 30 - Seat 4 | 1,139,000 |
| Richard | Sysko | Table 66 - Seat 4 | 642,000 |
| Heldar | Junior | Table 48 - Seat 2 | 320,000 |
| John | Tajima | Table 28 - Seat 7 | 136,000 |
| Randy Guy | Vermette | Table 45 - Seat 7 | 177,000 |
| Patrick | Cusson | Table 22 - Seat 3 | 359,000 |
| Rene | Gauvin | Table 51 - Seat 5 | 529,000 |
| Yaseen | Siddiqui | Table 50 - Seat 2 | 1,430,000 |
| Alain | Chikani | Table 48 - Seat 5 | 1,866,000 |
| Timothy | Silman | Table 48 - Seat 8 | 717,000 |
| Alexandre | Menard | Table 33 - Seat 2 | 1,293,000 |
| Marek | Tatar | Table 52 - Seat 9 | 720,000 |
| Edgar | Avshalomov | Table 57 - Seat 9 | 1,282,000 |
| Vasilios | Gerontakos | Table 38 - Seat 2 | 1,100,000 |
| Claude | Leclair | Table 22 - Seat 9 | 269,000 |
| Stephane | Daigneault | Table 26 - Seat 9 | 667,000 |
| Daniel | Dubeau | Table 25 - Seat 1 | 583,000 |
| Denise | Lepine | Table 31 - Seat 2 | 354,000 |
| Hamid Reza | Ofogh | Table 50 - Seat 5 | 422,000 |
| Ernest | Kelly | Table 36 - Seat 2 | 1,249,000 |
| Jason | Mandanici-Turcot | Table 18 - Seat 5 | 1,025,000 |
| Simon | Tabah | Table 67 - Seat 7 | 762,000 |
| Daniel | Mackay | Table 44 - Seat 7 | 1,920,000 |
| Michel | St-Francois | Table 55 - Seat 3 | 1,690,000 |
| Haile Rafik | Kuo | Table 33 - Seat 4 | 698,000 |
| Anthony Alexander | Borysek | Table 52 - Seat 1 | 311,000 |
| Pei | Wu | Table 25 - Seat 7 | 250,000 |
| Simon | Belzile | Table 61 - Seat 4 | 702,000 |
| Marcel Andre | Peroval | Table 32 - Seat 6 | 1,091,000 |
| Ben | Menache | Table 34 - Seat 9 | 599,000 |
| Saraa Jean | Yacoub | Table 37 - Seat 2 | 656,000 |
| Gabriel | Lessard | Table 52 - Seat 8 | 458,000 |
| Sebastien | Vezina | Table 44 - Seat 5 | 235,000 |
| Shane | Asselin | Table 18 - Seat 2 | 583,000 |
| Marco | Sirois | Table 47 - Seat 2 | 573,000 |
| Pierre Marc | Chadi | Table 64 - Seat 4 | 599,000 |
| Martin | Ouellette | Table 46 - Seat 2 | 979,000 |
| Alex | Arsenault | Table 28 - Seat 1 | 1,070,000 |
| Aladdin | Hammoud | Table 17 - Seat 5 | 1,854,000 |
| Peter | Zhou | Table 67 - Seat 9 | 163,000 |
| Louis | Boutin | Table 31 - Seat 9 | 312,000 |
| Elaine | Rawn | Table 56 - Seat 4 | 230,000 |
| Patrick | Mailloux | Table 29 - Seat 9 | 220,000 |
| Guillermo | Mendoza | Table 58 - Seat 2 | 456,000 |
| Richard | Myron | Table 29 - Seat 2 | 528,000 |
| Manolis | Garoufalis | Table 66 - Seat 1 | 1,087,000 |
| Eric | Ranger | Table 45 - Seat 2 | 656,000 |
| William Cornelius | Johnston | Table 30 - Seat 8 | 427,000 |
| Carlo | Nini | Table 38 - Seat 5 | 1,105,000 |
| Vincent | Maheux | Table 63 - Seat 8 | 400,000 |
| Michael | Worsley | Table 55 - Seat 8 | 68,000 |
| Krzysztof | Birecki | Table 53 - Seat 7 | 1,237,000 |
| Alexander | Bitsakis | Table 60 - Seat 2 | 237,000 |
| Derek | Bennett | Table 61 - Seat 2 | 1,564,000 |
| Marc-Olivier | Beauregard | Table 20 - Seat 6 | 212,000 |
| Cristian | Muset | Table 56 - Seat 8 | 2,650,000 |
| Gabriel | Attiave | Table 65 - Seat 5 | 1,194,000 |
| Frederick | Watson | Table 20 - Seat 7 | 2,320,000 |
| Mathieu | Lgagnire | Table 51 - Seat 6 | 482,000 |
| Robert | Delcourt | Table 45 - Seat 5 | 1,349,000 |
| Mayazul Islam | Marzan | Table 46 - Seat 1 | 335,000 |
| Robert | Amireault | Table 48 - Seat 3 | 675,000 |
| Jean Luc | Joseph | Table 60 - Seat 3 | 382,000 |
| Charles | Sabourin-Therrien | Table 27 - Seat 8 | 241,000 |
| Emmilie | Banville | Table 61 - Seat 3 | 423,000 |
| Julien | Boulerice | Table 36 - Seat 3 | 795,000 |
| Giovanni | Perin | Table 53 - Seat 8 | 151,000 |
| Maxime | Chartrand | Table 19 - Seat 1 | 508,000 |
| Michel | Pouliot | Table 27 - Seat 9 | 503,000 |
| Ramesh | Arya | Table 65 - Seat 3 | 663,000 |
| Alexandre | Nadeau-Levesque | Table 46 - Seat 8 | 850,000 |
| Frederic | Bouchard | Table 44 - Seat 8 | 483,000 |
| Bill | Kontaratos | Table 22 - Seat 2 | 822,000 |
| Jamey | Doyle | Table 30 - Seat 1 | 512,000 |
| Andrew | Molotchko | Table 23 - Seat 8 | 475,000 |
| Mathieu | Laurin | Table 21 - Seat 2 | 365,000 |
| Norman | Messier | Table 35 - Seat 8 | 757,000 |
| Marc | Bourgeois | Table 59 - Seat 5 | 514,000 |
| Gil | Levy | Table 67 - Seat 3 | 137,000 |
| Carl | Diveglia | Table 23 - Seat 2 | 827,000 |
| Philippe | Plouffe | Table 53 - Seat 1 | 695,000 |
| Marc | Lavergne | Table 44 - Seat 2 | 1,452,000 |
| David | Bertrand | Table 47 - Seat 1 | 526,000 |
| Nadine | Savage | Table 45 - Seat 9 | 225,000 |
| Sylvain | Malboeuf | Table 25 - Seat 4 | 271,000 |
| Fady | Habashi | Table 23 - Seat 5 | 233,000 |
| Christine | Park | Table 46 - Seat 9 | 1,033,000 |
| Edward | Densmore | Table 49 - Seat 4 | 893,000 |
| Andre | Noce | Table 64 - Seat 6 | 551,000 |
| Ryan | Morrell | Table 21 - Seat 6 | 817,000 |
| Francois | Semaan | Table 52 - Seat 7 | 585,000 |
| Brigitte | Korak | Table 17 - Seat 3 | 1,001,000 |
| Sophat | Huon | Table 64 - Seat 2 | 138,000 |
| Daniel | Bukoff | Table 38 - Seat 8 | 290,000 |
| Eric | Benhamron | Table 33 - Seat 1 | 747,000 |
| Joshua | Gaudet | Table 56 - Seat 6 | 713,000 |
| Martin | Messier | Table 49 - Seat 2 | 790,000 |
| Jason | Guiley | Table 31 - Seat 6 | 484,000 |
| Andrii | Grynechko | Table 33 - Seat 5 | 1,118,000 |
| Chris | Arvanitis | Table 54 - Seat 9 | 647,000 |
| Driss | Aber | Table 57 - Seat 2 | 123,000 |
| Ivan | Barczi | Table 54 - Seat 7 | 963,000 |
| Samuel | Pouliot | Table 26 - Seat 7 | 1,488,000 |
| Maurice | Cyr | Table 61 - Seat 8 | 182,000 |
| Steven | Bedi | Table 63 - Seat 4 | 864,000 |
| Joseph | Sabbah | Table 57 - Seat 6 | 1,353,000 |
| Alexandre | Raymond | Table 44 - Seat 9 | 269,000 |
| Elvira | Popescu | Table 52 - Seat 5 | 342,000 |
| Brady | Hinnegan | Table 28 - Seat 4 | 493,000 |
| Danny | Ibrahim | Table 57 - Seat 8 | 358,000 |
| Marie-Josee | Duguay | Table 67 - Seat 2 | 392,000 |
| Senthuran | Vijayaratnam | Table 45 - Seat 6 | 580,000 |
| Hugh | Baird | Table 32 - Seat 3 | 84,000 |
| Chi | Tsang | Table 24 - Seat 7 | 646,000 |
| Frederic | Pierre | Table 22 - Seat 8 | 415,000 |
| Scott | Shein | Table 60 - Seat 7 | 481,000 |
| Grant | Ellis | Table 58 - Seat 6 | 746,000 |
| Joseph | Zeppieri | Table 33 - Seat 6 | 482,000 |
| Brian | Morgan | Table 62 - Seat 2 | 1,140,000 |
| Linda | Huard | Table 25 - Seat 8 | 675,000 |
| Harpreet | Padda | Table 50 - Seat 8 | 537,000 |
| Matthew | Lakins | Table 59 - Seat 9 | 143,000 |
| Daniel | Pepin | Table 56 - Seat 1 | 1,113,000 |
| Carl | Woodbury | Table 53 - Seat 2 | 823,000 |
| Alexandre | Pruneau | Table 66 - Seat 8 | 685,000 |
| Sebastien | Hendren | Table 21 - Seat 5 | 393,000 |
| Graham Ross | Thomson | Table 20 - Seat 8 | 2,167,000 |
| Julien | Rose | Table 20 - Seat 1 | 279,000 |
| Chetan | Dhole | Table 46 - Seat 4 | 796,000 |
| Justin | Hotte-Mckinnon | Table 26 - Seat 1 | 117,000 |
| Philippe | Laudy | Table 63 - Seat 6 | 1,736,000 |
| Yannick | Labattaglia | Table 29 - Seat 7 | 888,000 |
| Behrooz | Salemi | Table 29 - Seat 3 | 1,071,000 |
| Vincent | Pera | Table 66 - Seat 3 | 345,000 |
| Robin | Millette | Table 20 - Seat 2 | 486,000 |
| Vince | Dwyer | Table 44 - Seat 3 | 171,000 |
| Lowell | Kim | Table 51 - Seat 3 | 281,000 |
| Robert | Turcotte | Table 21 - Seat 4 | 1,914,000 |
| Piotr | Wielopolski | Table 27 - Seat 3 | 224,000 |
| Dominic | Arsenault | Table 17 - Seat 4 | 350,000 |
| Joseph Rheal | Aubut | Table 53 - Seat 3 | 1,011,000 |
| Eric | Leblond | Table 36 - Seat 9 | 746,000 |
| Emmanuel | Moreau | Table 23 - Seat 4 | 538,000 |
| Alberto | Melendez | Table 26 - Seat 2 | 122,000 |
| Duy Tan | Pham | Table 36 - Seat 6 | 1,650,000 |
| Michel | Garand | Table 24 - Seat 8 | 414,000 |
| Ryan | Lashmar | Table 48 - Seat 7 | 936,000 |
| Alan | Gafer | Table 34 - Seat 5 | 197,000 |
| Alexandre | Henry | Table 61 - Seat 9 | 951,000 |
| John | Theofilopoulos | Table 48 - Seat 1 | 1,139,000 |
| Stephane | Faucher | Table 17 - Seat 8 | 294,000 |
| Andrew | Tam | Table 27 - Seat 6 | 395,000 |
| Gilles | Lefebvre | Table 59 - Seat 2 | 695,000 |
| Prosper | Azoulay | Table 54 - Seat 4 | 1,201,000 |
| David | Bonneau | Table 67 - Seat 5 | 2,119,000 |
| Gabriel | L'Italien-Simard | Table 53 - Seat 9 | 989,000 |
| Richard | Paradis | Table 47 - Seat 4 | 270,000 |
| Chrishan | Sivasundaram | Table 23 - Seat 1 | 666,000 |
| Eric | Dubreuil | Table 17 - Seat 7 | 1,188,000 |
| Nabil | Akalach | Table 44 - Seat 1 | 442,000 |
| Richard | Chabot | Table 34 - Seat 3 | 1,420,000 |
| Joseph | Oksenhendler | Table 45 - Seat 3 | 394,000 |
| Roy | Rochette | Table 19 - Seat 5 | 627,000 |
| Moucheghe | Bamboukian | Table 35 - Seat 9 | 694,000 |
| Michael | Mellor | Table 27 - Seat 5 | 704,000 |
| Brian | Pinheiro Lopez | Table 65 - Seat 4 | 600,000 |
| Maxime | Theroux | Table 27 - Seat 4 | 477,000 |
| Francis | Dery | Table 58 - Seat 8 | 1,100,000 |
| Paul | Manoian | Table 27 - Seat 1 | 1,700,000 |
| John | Goldner | Table 58 - Seat 5 | 297,000 |
| Alexis | P-Laroche | Table 66 - Seat 5 | 1,199,000 |
| Francois | Roy | Table 62 - Seat 9 | 399,000 |
| Guy | David | Table 38 - Seat 7 | 1,345,000 |
| Tam | Ho | Table 62 - Seat 3 | 622,000 |
| Cody | Phillips | Table 63 - Seat 3 | 448,000 |
| Sebastien | Labbe | Table 37 - Seat 8 | 1,381,000 |
| Remi | Babeu | Table 62 - Seat 5 | 500,000 |
| Hubert | Mcmullen | Table 62 - Seat 6 | 464,000 |
| Nassim | K. | Table 24 - Seat 2 | 535,000 |
| Yan | Lefebvre | Table 56 - Seat 9 | 161,000 |
| Ronnie | Revizada | Table 51 - Seat 1 | 214,000 |
| Sourasay | Souvanh | Table 46 - Seat 6 | 1,126,000 |
| Steven | Dubois-Daigle | Table 51 - Seat 7 | 372,000 |
| Isaac | Buswell | Table 33 - Seat 3 | 608,000 |
| Stephane | Blouin-Verroeulst | Table 59 - Seat 1 | 202,000 |
| Sean | Anderson | Table 63 - Seat 2 | 859,000 |
| John | Sawers | Table 51 - Seat 8 | 807,000 |
| Stefano | De Bellis | Table 67 - Seat 8 | 492,000 |
| Anthony | Belanger-Nader | Table 47 - Seat 6 | 299,000 |
| Michele | Pengue | Table 50 - Seat 6 | 1,876,000 |
| Fadi | Al Akzam | Table 64 - Seat 8 | 612,000 |
| George | Stocker | Table 26 - Seat 4 | 841,000 |
| Grant | Guevremont | Table 38 - Seat 4 | 1,144,000 |
| David | Au | Table 58 - Seat 4 | 322,000 |
| Tommy | Coulombe | Table 24 - Seat 1 | 296,000 |
| Scott | Thielen | Table 51 - Seat 2 | 527,000 |
| Rory David | Smith | Table 45 - Seat 4 | 798,000 |
| Vsevolod | Malamud | Table 64 - Seat 3 | 1,467,000 |
| Danielle | Bracy | Table 28 - Seat 6 | 318,000 |
| Steven | Rosen | Table 57 - Seat 3 | 855,000 |
| Adam | Strulovitch | Table 48 - Seat 9 | 769,000 |
| Aaron | Marchand | Table 31 - Seat 7 | 729,000 |
| Maxime | Jutras | Table 32 - Seat 2 | 911,000 |
| Victor | Beaudin | Table 67 - Seat 4 | 1,233,000 |
| Denis | Ouellette | Table 47 - Seat 3 | 636,000 |
| Mitchell | Besharah | Table 52 - Seat 6 | 646,000 |
| Tony | Stratopoulos | Table 62 - Seat 4 | 250,000 |
| Marc-Andre | Senecal | Table 30 - Seat 3 | 425,000 |
| Yuriy | Gapon | Table 48 - Seat 4 | 757,000 |
| Joshua James | Myers | Table 59 - Seat 6 | 899,000 |
| Nadir | Lalji | Table 20 - Seat 9 | 583,000 |
| Shailesh | Patel | Table 60 - Seat 9 | 493,000 |
| Alexandre | Fournier | Table 17 - Seat 2 | 2,282,000 |
| Trevor | Adams | Table 50 - Seat 1 | 846,000 |
| Renald | Guillemette | Table 55 - Seat 7 | 630,000 |
| Jason | Humphrey | Table 58 - Seat 7 | 800,000 |
| Daniel | Soussan | Table 65 - Seat 8 | 345,000 |
| Stephen | Shepherd | Table 55 - Seat 1 | 558,000 |
| Ziyad Waleed | Salah | Table 20 - Seat 3 | 653,000 |
| Janakan | Thambapillai | Table 29 - Seat 6 | 562,000 |
| Jason | Esmail | Table 29 - Seat 1 | 634,000 |
| Minh Chi | Nguyen | Table 37 - Seat 5 | 459,000 |
| Christine | Mailhot | Table 60 - Seat 1 | 535,000 |
| Daniel | Charette | Table 66 - Seat 9 | 1,822,000 |
| Joseph | Abou Khalil | Table 22 - Seat 7 | 773,000 |
| Jared | Mcdonald | Table 56 - Seat 3 | 1,030,000 |
| Mathieu | Boucher | Table 25 - Seat 9 | 262,000 |
| Rene | Fortin | Table 45 - Seat 1 | 2,353,000 |
| Tan Duy | Cao | Table 50 - Seat 4 | 213,000 |
| Rene | Morin | Table 35 - Seat 7 | 689,000 |
| Christopher | Turnbull | Table 30 - Seat 2 | 692,000 |
| Shelley | Rapp | Table 65 - Seat 7 | 712,000 |
| Luc | Richard | Table 37 - Seat 6 | 1,200,010 |
| Daniel | Andelman | Table 58 - Seat 1 | 561,000 |
| Maxime | Lavoie | Table 44 - Seat 6 | 458,000 |
| Josef | Ares | Table 34 - Seat 7 | 490,000 |
| Mike | Mirand | Table 54 - Seat 8 | 678,000 |
| Alexandre | Paris | Table 30 - Seat 6 | 801,000 |
| Rong | Xu | Table 31 - Seat 3 | 1,361,000 |
| Stefan | Siveski | Table 48 - Seat 6 | 256,000 |
| Kevin | Droz | Table 30 - Seat 7 | 322,000 |
| Baghdig | Kourkjian | Table 26 - Seat 8 | 308,000 |
| David | Cadoch | Table 17 - Seat 9 | 320,000 |
| Natalia | Nogina | Table 46 - Seat 7 | 186,000 |
| Ryan | Jensen | Table 53 - Seat 6 | 827,000 |
| Mohammad | Moayeri | Table 22 - Seat 4 | 629,000 |
| Norman | Doucette | Table 36 - Seat 5 | 1,973,000 |
| Dominik | Palys | Table 61 - Seat 7 | 377,000 |
| Martin | Boisvert | Table 53 - Seat 5 | 296,000 |
| Maxime | Hartout | Table 57 - Seat 4 | 208,000 |
| Etienne | Leduc | Table 28 - Seat 2 | 1,577,000 |
| Jean-Philippe | Pepin | Table 49 - Seat 1 | 477,000 |
| Sinisa | Stajic | Table 34 - Seat 4 | 1,261,000 |
| Colin | Scheckman | Table 24 - Seat 9 | 422,000 |
| Brenda | Blackburn | Table 26 - Seat 6 | 194,000 |
| Alberto | Scuderi | Table 38 - Seat 6 | 710,000 |
| Marcello | Iacovella | Table 35 - Seat 5 | 610,000 |
| Alexandre | Bertrand | Table 19 - Seat 4 | 1,000,000 |
| Denis | Croussette | Table 32 - Seat 9 | 148,000 |
| Shawn | Yanevski | Table 19 - Seat 8 | 517,000 |
| Christina | Gebrayel | Table 19 - Seat 3 | 405,000 |
| David | Burnard | Table 46 - Seat 5 | 1,102,000 |
| Donald | Cowie | Table 47 - Seat 5 | 891,000 |
| Brandon W | Wammes | Table 55 - Seat 2 | 279,000 |
| Crystal Anne | Abouhanna | Table 37 - Seat 1 | 1,058,000 |
| Alain | Couture | Table 66 - Seat 6 | 1,015,000 |
| Francois | Landreville | Table 49 - Seat 9 | 618,000 |
| Fadi | Haddad | Table 21 - Seat 3 | 321,000 |
| Darren | Johnson | Table 23 - Seat 7 | 281,000 |
| Bartosz | Stasiewicz | Table 36 - Seat 8 | 1,438,000 |
| Valentino | Pedicelli | Table 47 - Seat 8 | 120,000 |
| Lambros | Xerakias | Table 27 - Seat 7 | 290,000 |
| Shawn | Daigle | Table 34 - Seat 8 | 663,000 |
| Pavel | Covaliov | Table 21 - Seat 8 | 288,000 |
| Ricci | Kwan | Table 55 - Seat 6 | 300,000 |
| Frederick | Boisjoly | Table 58 - Seat 3 | 249,000 |
| Paul | Quenneville | Table 67 - Seat 6 | 583,000 |
| Jacob | Dugal | Table 21 - Seat 9 | 505,000 |
| Frederic | Marchand | Table 37 - Seat 9 | 496,000 |
| Michael | Korovine | Table 21 - Seat 1 | 390,000 |
| Audrey | Verlomme | Table 17 - Seat 1 | 389,000 |
| Adam | Hussen | Table 61 - Seat 6 | 1,650,000 |
| Wafic | Fala | Table 64 - Seat 1 | 820,000 |
| Yvon | Marceau | Table 66 - Seat 2 | 1,164,000 |
| Arnold | Yaxley | Table 51 - Seat 4 | 723,000 |
| Christian | Berthelet | Table 44 - Seat 4 | 2,568,000 |
| Marcel | Basset | Table 55 - Seat 4 | 1,275,000 |
| Marc-Antoine | Plaisance | Table 34 - Seat 6 | 366,000 |
| Franco | Marino | Table 37 - Seat 7 | 802,000 |
| Jonathan | Marrie | Table 45 - Seat 8 | 395,000 |
| Ronald | Lei | Table 18 - Seat 6 | 318,000 |
| George | Siamoutas | Table 60 - Seat 5 | 253,000 |
| Michael | Truaisch | Table 54 - Seat 3 | 810,000 |
| Peter | Liakopoulos | Table 34 - Seat 2 | 264,000 |
| Nirvair | Sandhu | Table 67 - Seat 1 | 487,000 |
| Dilovan | Hussein | Table 37 - Seat 4 | 985,000 |
| Gianfranco | Giordano | Table 28 - Seat 3 | 282,000 |
| Anthony | Distefano | Table 28 - Seat 8 | 345,000 |
| Benjamin | Mathieu-Comtois | Table 63 - Seat 7 | 1,135,000 |
| Patrick | Braga | Table 54 - Seat 2 | 619,000 |
| Gregory | Bell | Table 18 - Seat 4 | 1,005,000 |
| Daniel | Hamelin | Table 24 - Seat 6 | 1,256,000 |
| Andre | Lamy | Table 37 - Seat 3 | 535,000 |
| Tae | Cha | Table 32 - Seat 7 | 715,000 |
| James | Belanger | Table 54 - Seat 1 | 272,000 |
| Ahmad | Baalbaki | Table 52 - Seat 2 | 450,000 |
| Simon | Landry | Table 32 - Seat 5 | 504,000 |
| Fraddy | Gonzalez | Table 30 - Seat 9 | 911,000 |
| Denis | Simard | Table 61 - Seat 5 | 731,000 |
| Hossein | Hajisoleimani | Table 34 - Seat 1 | 1,000,800 |
| Mathieu | Morel Gagnon | Table 29 - Seat 4 | 368,000 |
| Vincent | Messier | Table 38 - Seat 9 | 855,000 |
| Alexandre | Lajoie | Table 64 - Seat 9 | 1,216,000 |
| Martin | Gingras | Table 64 - Seat 7 | 857,000 |
| Tyler | Carslaw | Table 50 - Seat 7 | 1,220,000 |
| Eric | Vachon | Table 59 - Seat 7 | 452,000 |
| David | St-Louis | Table 52 - Seat 4 | 612,000 |
| Sebastien | Proulx | Table 49 - Seat 8 | 576,000 |
| Christopher | Savov | Table 59 - Seat 8 | 815,000 |
| Patrick | St-Onge | Table 60 - Seat 4 | 543,000 |
| Sebastien | Bertrand | Table 60 - Seat 8 | 256,000 |
| Timothy | Ulmer | Table 54 - Seat 6 | 2,807,000 |
| Anthony | Grosso-Cecere | Table 49 - Seat 3 | 893,000 |
| Serge | Labbee | Table 19 - Seat 6 | 285,000 |
| Guillaume | Tremblay | Table 35 - Seat 1 | 484,000 |
| Paul | Hartman | Table 18 - Seat 8 | 296,000 |
| Gilbert | Charles | Table 22 - Seat 1 | 922,000 |
| Frederic | Moulin | Table 49 - Seat 5 | 929,000 |
| Eleuterio | Guedes | Table 26 - Seat 5 | 316,000 |
| Sutharsan | Sivakumar | Table 64 - Seat 5 | 656,000 |
| Brent | Mccue | Table 55 - Seat 5 | 250,000 |
| Steven | Chodjai | Table 56 - Seat 2 | 959,000 |
| Matteo | Carelli | Table 54 - Seat 5 | 504,000 |
| Nicolas | Barrette | Table 65 - Seat 6 | 456,000 |
| Derek | Stevens | Table 62 - Seat 1 | 424,000 |
| Francis | Larose | Table 32 - Seat 1 | 708,000 |
| Andre | Larocque | Table 50 - Seat 3 | 294,000 |
| Taylor | Richardson | Table 20 - Seat 4 | 232,000 |
| Kevin | St Denis | Table 18 - Seat 1 | 2,130,000 |
| Jacques | Briere | Table 31 - Seat 4 | 190,000 |
| Lyle | George | Table 27 - Seat 2 | 761,000 |
| Kimberley | Killroy | Table 38 - Seat 3 | 1,576,000 |
| Bradley | Crispin | Table 66 - Seat 7 | 1,260,000 |
| Walleta L | Anstey | Table 31 - Seat 1 | 932,000 |
| Christian | Rho | Table 19 - Seat 2 | 679,000 |
| Curtis | Mcmillan | Table 57 - Seat 1 | 1,600,000 |
| Mathieu | Fontaine Raposo | Table 32 - Seat 4 | 567,000 |
| Philippe | Beaudoin | Table 36 - Seat 4 | 306,000 |
| Walter | Cheung | Table 59 - Seat 4 | 894,000 |
| Christian | Brousseau | Table 63 - Seat 5 | 874,000 |
| Laurent | Dube | Table 36 - Seat 7 | 362,000 |
| Stephane | Madore | Table 35 - Seat 4 | 342,000 |
| Christopher | Provost | Table 25 - Seat 5 | 1,493,000 |
| Steven | Couture | Table 24 - Seat 3 | 1,226,000 |
| Jean Michel | Mazingarbe | Table 38 - Seat 1 | 370,000 |
| Raphael | Verdugo | Table 59 - Seat 3 | 1,191,000 |
| Denis | Quirion | Table 57 - Seat 7 | 291,000 |
| Marc-Andre | Yelle | Table 47 - Seat 9 | 895,000 |
| Kevin | Javier | Table 18 - Seat 7 | 641,000 |
| Edward | Hislop | Table 24 - Seat 4 | 465,000 |
| Alexandre | Couture | Table 60 - Seat 6 | 272,000 |
| Rejean | Grenier | Table 31 - Seat 5 | 1,048,000 |
| Ahmad | Hasan Omar | Table 31 - Seat 8 | 551,000 |
| Francis | Fortin Chevalier | Table 56 - Seat 7 | 311,000 |
| Dan | Vigderhous | Table 25 - Seat 6 | 831,000 |
| Mohammad Reza | Jonidi | Table 63 - Seat 1 | 153,000 |
| Ebrahimi | Ebrahim | Table 52 - Seat 3 | 724,000 |
| Joey | Boczek | Table 24 - Seat 5 | 944,000 |
| Michael | Gagnon | Table 29 - Seat 5 | 747,000 |
| Richard | Drolet | Table 20 - Seat 5 | 1,456,000 |
| Shunn | Jacques | Table 49 - Seat 7 | 929,000 |
| Jeremie | Fournelle-Brisebois | Table 33 - Seat 8 | 749,000 |
| Ben | Levy | Table 23 - Seat 3 | 396,000 |
| Hugo | Dumoulin | Table 35 - Seat 6 | 664,000 |
| Sofiane | Boulila | Table 18 - Seat 9 | 419,000 |
| Tina | Frascarelli | Table 58 - Seat 9 | 301,000 |
| Samuel | Brouillard | Table 23 - Seat 6 | 986,000 |
| Badri | Abboud | Table 18 - Seat 3 | 267,000 |
| Samuel | Ferron | Table 65 - Seat 9 | 1,111,000 |
| Hicham | Hammoud | Table 36 - Seat 1 | 400,000 |
| David | Richard | Table 65 - Seat 1 | 910,000 |
| George | R. | Table 29 - Seat 8 | 390,000 |
| Frederic | Moss | Table 21 - Seat 7 | 1,805,000 |
| Matthew | Wilkins | Table 23 - Seat 9 | 1,457,000 |
| Marc-Andre | Decoste | Table 47 - Seat 7 | 573,000 |
| Martine | Lavoie | Table 56 - Seat 5 | 347,000 |
| Sylvain | Marcotte | Table 25 - Seat 3 | 589,000 |
| Eric | Al Halaby | Table 49 - Seat 6 | 217,000 |
| Sergei | Gurin | Table 33 - Seat 9 | 1,123,000 |
| Kin Meng | Cheong | Table 26 - Seat 3 | 161,000 |
| Adam | Cader | Table 35 - Seat 3 | 673,000 |
| Nabil | Nahoul | Table 28 - Seat 9 | 368,000 |
| Daniel | Peloquin | Table 62 - Seat 7 | 593,000 |
| Dave | Jeanneau-Cyr | Table 22 - Seat 5 | 999,000 |
| Danny | Espinoza | Table 17 - Seat 6 | 735,000 |
| Francois | Bergeron | Table 63 - Seat 9 | 874,000 |
| Tyler | Lee | Table 33 - Seat 7 | 123,000 |
| Brian | Flood | Table 19 - Seat 9 | 682,000 |
| Anthony | Carbonneau Grenier | Table 22 - Seat 6 | 381,000 |
| Warren | Mintzberg | Table 65 - Seat 2 | 691,000 |
| Jean-Guy | Boyer | Table 25 - Seat 2 | 928,000 |
| Tanvir | Ahmed | Table 55 - Seat 9 | 481,000 |
| Kfir | Ohayon | Table 51 - Seat 9 | 585,000 |
| Md | Salehin | Table 62 - Seat 8 | 1,219,000 |
| Christopher | Auger Bergeron | Table 35 - Seat 2 | 1,083,000 |
| Riya | Kirkpatrick | Table 50 - Seat 9 | 414,000 |
| Randy L | Ordway | Table 28 - Seat 5 | 703,000 |
Good luck to all of the competitors!