Day 3 of the Grand Prix Canada is now underway as the cards are in the air! The 16 returning players are now each assured of at least $2,750, with the next pay jump ($3,250) happening in 15th position. All players of course have their eyes set on the $87,000 first prize money along with the gorgeous trophy and the associated bragging rights.
Here is the seating draw for today’s start:
| First Name | Last Name | Seat | Stack |
|---|---|---|---|
| Pham | Duy Tan | Table 19 - Seat 8 | 45,950,000 |
| Mcdonald | Jared | Table 24 - Seat 8 | 34,700,000 |
| Azoulay | Prosper | Table 19 - Seat 7 | 33,575,000 |
| Pedicelli | Valentino | Table 20 - Seat 1 | 30,550,000 |
| Ebrahim | Ebrahimi | Table 20 - Seat 7 | 21,350,000 |
| Chartrand | Maxime | Table 19 - Seat 1 | 20,950,000 |
| Manoian | Paul | Table 20 - Seat 2 | 17,925,000 |
| Marzan | M | Table 20 - Seat 8 | 16,775,000 |
| Charette | Daniel | Table 24 - Seat 7 | 15,500,000 |
| Fournier | Alexandre | Table 20 - Seat 4 | 11,475,000 |
| Bell | Gregory | Table 24 - Seat 4 | 11,425,000 |
| Shein | Scott | Table 24 - Seat 1 | 8,100,000 |
| Dery | Francis | Table 19 - Seat 2 | 7,900,000 |
| Fala | Wafic | Table 19 - Seat 4 | 7,585,000 |
| Kourkjian | Baghdig | Table 24 - Seat 6 | 5,325,000 |
| K. | Nassim | Table 19 - Seat 6 | 4,250,000 |
