Event #9 of the World Cup of Cards, the $200 + $20 Grand Prix Canada, took in 2,990 entries to build a prize pool of $572,460 (after a 3% deduction for staff gratuity) that was awarded to the top 410 players according to the following table.
| Rank | First Name | Last Name | City | Province | Country | Prize |
|---|---|---|---|---|---|---|
| 1 | Alexandre | Fournier | Saint-Hubert | QC | CA | $70,800 |
| 2 | Prosper | Azoulay | Laval | QC | CA | $69,210 |
| 3 | Jared | Mcdonald | Montreal | QC | CA | $38,000 |
| 4 | Valentino | Pedicelli | Montreal | QC | CA | $29,000 |
| 5 | Maxime | Chartrand | Montreal | QC | CA | $21,000 |
| 6 | Scott | Shein | Montreal | QC | CA | $15,000 |
| 7 | Wafic | Fala | Pointe Claire | QC | CA | $10,500 |
| 8 | Francis | Dery | Mascouche | QC | CA | $7,500 |
| 9 | Paul | Manoian | Laval | QC | CA | $5,500 |
| 10 | Mayazul Islam | Marzan | Montreal | QC | CA | $4,500 |
| 11 | Daniel | Charette | Joliette | QC | CA | $4,500 |
| 12 | Duy Tan | Pham | Vancouver | BC | CA | $3,800 |
| 13 | Baghdig | Kourkjian | Laval | QC | CA | $3,800 |
| 14 | Ebrahimi | Ebrahim | Dorval | QC | CA | $3,250 |
| 15 | Nassim | K. | Dollard-Des-Ormeaux | QC | CA | $3,250 |
| 16 | Gregory | Bell | Oshawa | ON | CA | $2,750 |
| 17 | John | Theofilopoulos | Toronto | ON | CA | $2,750 |
| 18 | Maxime | Jutras | Longueuil | QC | CA | $2,350 |
| 19 | Matthew | Wilkins | Stratford | PE | CA | $2,350 |
| 20 | David | Cadoch | Cote Saint-Luc | QC | CA | $2,350 |
| 21 | Tony | Stratopoulos | Montreal | QC | CA | $2,350 |
| 22 | Samuel | Pouliot | Terrebonne | QC | CA | $2,350 |
| 23 | Hamid Reza | Ofogh | Saint Therese | QC | CA | $2,350 |
| 24 | Edward | Densmore | Ajax | ON | CA | $2,050 |
| 25 | Danielle | Bracy | Massena | NY | US | $2,050 |
| 26 | Senthuran | Vijayaratnam | Scarborough | ON | CA | $2,050 |
| 27 | Cody | Phillips | Ajax | ON | CA | $2,050 |
| 28 | Tyler | Carslaw | Laval | QC | CA | $2,050 |
| 29 | Vsevolod | Malamud | Montreal | QC | CA | $2,050 |
| 30 | Cristian | Muset | Saint-Leonard | QC | CA | $2,050 |
| 31 | Timothy | Silman | Pickering | ON | CA | $2,050 |
| 32 | Nadine | Savage | Oshawa | ON | CA | $2,050 |
| 33 | Curtis | Mcmillan | Campbellford | ON | CA | $1,800 |
| 34 | Ben | Menache | Montreal | QC | CA | $1,800 |
| 35 | Mohammad | Moayeri | Richmond Hill | ON | CA | $1,800 |
| 36 | Eric | Benhamron | Montreal | QC | CA | $1,800 |
| 37 | Ahmad | Hasan Omar | London | ON | CA | $1,800 |
| 38 | Derek | Bennett | Ont | ON | CA | $1,800 |
| 39 | Denis | Simard | Chicoutimi | QC | CA | $1,800 |
| 40 | Stephen | Shepherd | Massey Drive | NL | CA | $1,800 |
| 41 | Alberto | Scuderi | Laval | QC | CA | $1,550 |
| 42 | Anthony | Grosso-Cecere | Saint-Leonard | QC | CA | $1,550 |
| 43 | Brent | Mccue | Arnprior | ON | CA | $1,550 |
| 44 | Michele | Pengue | Montreal | QC | CA | $1,550 |
| 45 | Jason | Esmail | Thornhill | ON | CA | $1,550 |
| 46 | Brian | Morgan | Montreal | QC | CA | $1,550 |
| 47 | Shelley | Rapp | Pierrefonds | QC | CA | $1,550 |
| 48 | Matthew | Lakins | Kingston | ON | CA | $1,550 |
| 49 | Trevor | Adams | Bathurst | NB | CA | $1,300 |
| 50 | Christian | Berthelet | Laval | QC | CA | $1,300 |
| 51 | Yannick | Labattaglia | Lachine | QC | CA | $1,300 |
| 52 | Ahmad | Baalbaki | Lachine | QC | CA | $1,300 |
| 53 | Carl | Diveglia | Albany | NY | US | $1,300 |
| 54 | Marek | Tatar | Dublica | SK | $1,300 | |
| 55 | Krzysztof | Birecki | Beaconsfield | QC | CA | $1,300 |
| 56 | Alberto | Melendez | Saint Laurent | QC | CA | $1,300 |
| 57 | Yuriy | Gapon | Thornhill | ON | CA | $1,050 |
| 58 | Daniel | Mackay | Lachine | QC | CA | $1,050 |
| 59 | Edgar | Avshalomov | Thamesford | ON | CA | $1,050 |
| 60 | Nabil | Nahoul | St-Laurent | QC | CA | $1,050 |
| 61 | Frederick | Watson | Thunder Bay | ON | CA | $1,050 |
| 62 | Hossein | Hajisoleimani | Montreal | QC | CA | $1,050 |
| 63 | Frederic | Marchand | Sainte Julie | QC | CA | $1,050 |
| 64 | Eric | Dubreuil | Windsor | QC | CA | $1,050 |
| 65 | Vasilios | Gerontakos | Lasalle | QC | CA | $1,050 |
| 66 | Ryan | Morrell | Lockport | MB | CA | $1,050 |
| 67 | Anthony | Distefano | Albany | NY | US | $1,050 |
| 68 | Andrii | Grynechko | Toronto | ON | CA | $1,050 |
| 69 | Rong | Xu | Scarborough | ON | CA | $1,050 |
| 70 | Samuel | Ferron | Saint-Jean-Sur-Riche | QC | CA | $1,050 |
| 71 | Shunn | Jacques | Shawinigan | QC | CA | $1,050 |
| 72 | Nirvair | Sandhu | Brampton | ON | CA | $1,050 |
| 73 | Paul | Quenneville | Beaverbank | NS | CA | $1,050 |
| 74 | Harpreet | Padda | Mississauga | ON | CA | $1,050 |
| 75 | Martin | Messier | Boucherville | QC | CA | $1,050 |
| 76 | Martine | Lavoie | Saint-Alexandre-D'Ib | QC | CA | $1,050 |
| 77 | Danny | Ibrahim | Nepean | ON | CA | $1,050 |
| 78 | Aaron | Marchand | Orillia | ON | CA | $1,050 |
| 79 | Philippe | Plouffe | Terrebonne | QC | CA | $1,050 |
| 80 | Marc-Antoine | Plaisance | Montreal | QC | CA | $1,050 |
| 81 | Christian | Brousseau | Laval | QC | CA | $850 |
| 82 | Alexandre | Menard | Sherbrooke | QC | CA | $850 |
| 83 | Anthony | Carbonneau Grenier | Trois-Rivieres | QC | CA | $850 |
| 84 | Andre | Lamy | Toronto | ON | CA | $850 |
| 85 | Gilles | Lefebvre | Trois-Riviere | QC | CA | $850 |
| 86 | Renald | Guillemette | Mirabel | QC | CA | $850 |
| 87 | Adam | Strulovitch | Dorval | QC | CA | $850 |
| 88 | Grant | Guevremont | Montreal | QC | CA | $850 |
| 89 | Robert | Turcotte | Sherbrooke | QC | CA | $850 |
| 90 | Martin | Ouellette | Sherbrooke | QC | CA | $850 |
| 91 | Danny | Espinoza | Terrebonne | QC | CA | $850 |
| 92 | Hugo | Dumoulin | Notre-Dame-De -L'Ile-Perrot | QC | CA | $850 |
| 93 | Etienne | Leduc | Sainte-Anne De La Perade | QC | CA | $850 |
| 94 | Sinisa | Stajic | Windsor | ON | CA | $850 |
| 95 | Adam | Hussen | Montreal | QC | CA | $850 |
| 96 | Sourasay | Souvanh | Sherbrooke | QC | CA | $850 |
| 97 | Christopher | Provost | Chateauguay | QC | CA | $850 |
| 98 | Dan | Vigderhous | Montreal | QC | CA | $850 |
| 99 | Vincent | Messier | Saint-Pie | QC | CA | $850 |
| 100 | Kevin | St Denis | Kirkland | QC | CA | $850 |
| 101 | David | Bonneau | Mascouche | QC | CA | $850 |
| 102 | Ivan | Barczi | Zvolen | SK | $850 | |
| 103 | John | Goldner | Montreal | QC | CA | $850 |
| 104 | Norman | Messier | Montpelier | VT | US | $850 |
| 105 | Edward | Hislop | Ottawa | ON | CA | $850 |
| 106 | Nadir | Lalji | Toronto | ON | CA | $850 |
| 107 | Jean-Guy | Boyer | Saint-Jerome | QC | CA | $850 |
| 108 | Steven | Dubois-Daigle | Brossard | QC | CA | $850 |
| 109 | Sutharsan | Sivakumar | Scarborough | ON | CA | $700 |
| 110 | Daniel | Pepin | Brossard | QC | CA | $700 |
| 111 | Tommy | Coulombe | Montreal | QC | CA | $700 |
| 112 | Jamey | Doyle | Barrie | ON | CA | $700 |
| 113 | Rene | Morin | Shawinigan | QC | CA | $700 |
| 114 | Shane | Asselin | Penetanguishene | ON | CA | $700 |
| 115 | Behrooz | Salemi | Verdun | QC | CA | $700 |
| 116 | Martin | Gingras | Candiac | QC | CA | $700 |
| 117 | Grant | Ellis | Withby | ON | CA | $700 |
| 118 | Adam | Cader | Montreal | QC | CA | $700 |
| 119 | Alexandre | Pruneau | Quebec | QC | CA | $700 |
| 120 | Chetan | Dhole | Mississauga | ON | CA | $700 |
| 121 | David | Au | Toronto | ON | CA | $700 |
| 122 | Serge | Labbee | Montreal | QC | CA | $700 |
| 123 | Guillermo | Mendoza | Victoriaville | QC | CA | $700 |
| 124 | Vincent | Maheux | Scott | QC | CA | $700 |
| 125 | Mathieu | Lgagnire | $700 | |||
| 126 | Maxime | Lavoie | Notre-Dame-Des-Prairies | QC | CA | $700 |
| 127 | Frederic | Moss | Quebec | QC | CA | $700 |
| 128 | Carlo | Nini | Montreal | QC | CA | $700 |
| 129 | Janakan | Thambapillai | Scarborough | ON | CA | $700 |
| 130 | Marc-Andre | Yelle | St-Bruno | QC | CA | $700 |
| 131 | Sebastien | Labbe | Victoriaville | QC | CA | $700 |
| 132 | Christine | Mailhot | Lorraine | QC | CA | $700 |
| 133 | Alain | Chikani | St Laurent | QC | CA | $700 |
| 134 | Brian | Pinheiro Lopez | Anjou | QC | CA | $700 |
| 135 | Aladdin | Hammoud | Montreal | QC | CA | $700 |
| 136 | Michel | St-Francois | Cumberland | ON | CA | $700 |
| 137 | Marcello | Iacovella | Anjou | QC | CA | $700 |
| 138 | Luc | Richard | Gatineau | QC | CA | $700 |
| 139 | Steven | Couture | Disraeli | QC | CA | $700 |
| 140 | Marcel | Basset | Brulington | ON | CA | $700 |
| 141 | Kimberley | Killroy | CA | $700 | ||
| 142 | Simon | Belzile | Saint Laurent | QC | CA | $700 |
| 143 | Steven | Rosen | Concord | ON | CA | $700 |
| 144 | Lambros | Xerakias | Montreal | QC | CA | $700 |
| 145 | Andrew | Tam | Montreal | QC | CA | $700 |
| 146 | Ernest | Kelly | Placentia Bay | NL | CA | $700 |
| 147 | Daniel | Dubeau | Timmins | ON | CA | $700 |
| 148 | Daniel | Andelman | Westmount | QC | CA | $700 |
| 149 | David | Burnard | London | ON | CA | $700 |
| 150 | Julien | Boulerice | La Prairie | QC | CA | $700 |
| 151 | Gilbert | Charles | Orillia | ON | CA | $700 |
| 152 | Jean Luc | Joseph | Laval | QC | CA | $700 |
| 153 | Sylvain | Marcotte | Mont-Laurier | QC | CA | $700 |
| 154 | Lyle | George | Bradford | ON | CA | $600 |
| 155 | Bartosz | Stasiewicz | Lubin | PL | $600 | |
| 156 | Simon | Landry | Saint-Hyacinthe | QC | CA | $600 |
| 157 | Christopher | Auger Bergeron | St Jerome | QC | CA | $600 |
| 158 | Timothy | Ulmer | Montreal | QC | CA | $600 |
| 159 | Ronnie | Revizada | Thornhill | ON | CA | $600 |
| 160 | Linda | Huard | Longueuil | QC | CA | $600 |
| 161 | Daniel | Peloquin | Sherbrooke | QC | CA | $600 |
| 162 | Yaseen | Siddiqui | Vaudreuil | QC | CA | $600 |
| 163 | Joshua James | Myers | Nanaimo | BC | CA | $600 |
| 164 | Daniel | Hamelin | Mont-Saint-Hilaire | QC | CA | $600 |
| 165 | Joseph | Abou Khalil | Laval | QC | CA | $600 |
| 166 | Brigitte | Korak | Brossard | QC | CA | $600 |
| 167 | Shawn | Daigle | Bathurst | NB | CA | $600 |
| 168 | Minh Chi | Nguyen | Scarborough | ON | CA | $600 |
| 169 | Ryan | Lashmar | Dollard-Des-Ormeaux | QC | CA | $600 |
| 170 | Jason | Guiley | Montreal | QC | CA | $600 |
| 171 | Elvira | Popescu | Brossard | QC | CA | $600 |
| 172 | Gaetan | Miron | Terrebonne | QC | CA | $600 |
| 173 | Michel | Garand | Saint-Anicet | QC | CA | $600 |
| 174 | Francois | Roy | Pointe Aux Trembles | QC | CA | $600 |
| 175 | Kevin | Javier | Cote Saint-Luc | QC | CA | $600 |
| 176 | Jeremie | Fournelle-Brisebois | Saint Jerome | QC | CA | $600 |
| 177 | Sebastien | Proulx | Laval | QC | CA | $600 |
| 178 | David | St-Louis | Blainville | QC | CA | $600 |
| 179 | Nabil | Akalach | Montreal | QC | CA | $600 |
| 180 | Crystal Anne | Abouhanna | Orleans | ON | CA | $600 |
| 181 | Chi | Tsang | Scarborough | ON | CA | $600 |
| 182 | Pei | Wu | Montreal | QC | CA | $600 |
| 183 | Bill | Kontaratos | Laval | QC | CA | $600 |
| 184 | Alex | Arsenault | Montreal | QC | CA | $600 |
| 185 | Ryan | Jensen | Saint-Lazarre | QC | CA | $600 |
| 186 | Joseph | Sabbah | Saint-Laurent | QC | CA | $600 |
| 187 | Andrew | Molotchko | Kanata | ON | CA | $600 |
| 188 | Sebastien | Bertrand | Pointe-Aux-Trembles | QC | CA | $600 |
| 189 | Alexis | P-Laroche | Quebec | QC | CA | $600 |
| 190 | Paul | Hartman | Nepean | ON | CA | $600 |
| 191 | Frederic | Pierre | Sainte- Anne- Du- Lac | QC | CA | $600 |
| 192 | Ziyad Waleed | Salah | Babylon | NY | CA | $600 |
| 193 | Daniel | Soussan | Montreal | QC | CA | $600 |
| 194 | Jean Michel | Mazingarbe | Sherbrooke | QC | CA | $600 |
| 195 | James | Belanger | Sherbrooke | QC | CA | $600 |
| 196 | Chris | Arvanitis | Montreal | QC | CA | $600 |
| 197 | Jean-Philippe | Pepin | Sherbrooke | QC | CA | $600 |
| 198 | Vincent | Pera | Quebec | QC | CA | $600 |
| 199 | Samuel | Brouillard | Saint-Denis-De-Brompton | QC | CA | $600 |
| 200 | Alan | Gafer | Saint-John'S | NL | CA | $600 |
| 201 | Bradley | Crispin | Manotick | ON | CA | $600 |
| 202 | Emmanuel | Moreau | Mont-Tremblant | QC | CA | $600 |
| 203 | Richard | Paradis | Quebec | QC | CA | $600 |
| 204 | Victor | Beaudin | Pigeon Hill | NB | CA | $600 |
| 205 | Amin | Mirshahi | Aurora | ON | CA | $600 |
| 206 | Sergei | Gurin | Richmond Hill | ON | CA | $600 |
| 207 | Fraddy | Gonzalez | Montreal | QC | CA | $600 |
| 208 | Steven | Bedi | Pointe-Des-Cascades | QC | CA | $600 |
| 209 | Tanvir | Ahmed | Montreal | QC | CA | $600 |
| 210 | Marc-Andre | Decoste | Mascouche | QC | CA | $600 |
| 211 | Jason | Mandanici-Turcot | Montreal | QC | CA | $600 |
| 212 | Shawn | Yanevski | Markham | ON | CA | $600 |
| 213 | Jason | Humphrey | Thunder Bay | ON | CA | $600 |
| 214 | Kfir | Ohayon | Kitchener | QC | CA | $600 |
| 215 | Mathieu | Laurin | Riviere Rouge | QC | CA | $600 |
| 216 | Matteo | Carelli | Kirkland | QC | CA | $600 |
| 217 | Raphael | Verdugo | Queensville | ON | CA | $600 |
| 218 | Francois | Semaan | Montreal | QC | CA | $600 |
| 219 | Manolis | Garoufalis | Lasalle | QC | CA | $600 |
| 220 | Steven | Chodjai | Montreal | QC | CA | $600 |
| 221 | Alexandre | Henry | St Jerome | QC | CA | $600 |
| 222 | Guy | David | Pigeon Hill | NB | CA | $600 |
| 223 | Stephane | Blouin-Verroeulst | Montreal | QC | CA | $600 |
| 224 | Christine | Park | Kanata | ON | CA | $600 |
| 225 | Alexandre | Nadeau-Levesque | La Prairie | QC | CA | $600 |
| 226 | Alain | Couture | Saint Amable | QC | CA | $500 |
| 227 | Rene | Fortin | Val D'Or | QC | CA | $500 |
| 228 | Alexandre | Paris | Laval | QC | CA | $500 |
| 229 | Eric | Ranger | Montreal | QC | CA | $500 |
| 230 | Ricci | Kwan | Montreal | QC | CA | $500 |
| 231 | David | Bertrand | Ottawa | ON | CA | $500 |
| 232 | Donald | Cowie | Toronto | ON | CA | $500 |
| 233 | Giovanni | Perin | Laval | QC | CA | $500 |
| 234 | Maurice | Cyr | Gatineau | ON | CA | $500 |
| 235 | Eleuterio | Guedes | Toronto | ON | CA | $500 |
| 236 | Graham Ross | Thomson | North York | ON | CA | $500 |
| 237 | Richard | Drolet | Dorval | QC | CA | $500 |
| 238 | Md | Salehin | Saint-Leonard | QC | CA | $500 |
| 239 | Franco | Marino | Thunder Bay | ON | CA | $500 |
| 240 | Badri | Abboud | Laval | QC | CA | $500 |
| 241 | Patrick | Cusson | Blainville | QC | CA | $500 |
| 242 | Francis | Larose | Disraeli | QC | CA | $500 |
| 243 | Marc | Bourgeois | Saint Bruno | QC | CA | $500 |
| 244 | Eric | Leblond | Edmundston | NB | CA | $500 |
| 245 | Denis | Croussette | Granby | QC | CA | $500 |
| 246 | Simon | Tabah | Montreal | QC | CA | $500 |
| 247 | Remi | Babeu | St-Jean-Sur-Richelieu | QC | CA | $500 |
| 248 | Vince | Dwyer | Oakville | ON | CA | $500 |
| 249 | Alexandre | Lajoie | Laval | QC | CA | $500 |
| 250 | Andre | Noce | Woodbridge | ON | CA | $500 |
| 251 | Marc | Lavergne | Ottawa | ON | CA | $500 |
| 252 | Robert | Delcourt | Saint Hubert | QC | CA | $500 |
| 253 | Sebastien | Hendren | Laval | QC | CA | $500 |
| 254 | Eric | Vachon | Ile Bizard | QC | CA | $500 |
| 255 | Tyler | Lee | Chambly | QC | CA | $500 |
| 256 | Marcel Andre | Peroval | Montreal | QC | CA | $500 |
| 257 | Norman | Doucette | Eskasoni | NS | CA | $500 |
| 258 | Sean | Anderson | Toronto | ON | CA | $500 |
| 259 | Rejean | Grenier | Dorval | QC | CA | $500 |
| 260 | Fadi | Al Akzam | Saint-Laurent | QC | CA | $500 |
| 261 | Kevin | Droz | Montreal | QC | CA | $500 |
| 262 | Riya | Kirkpatrick | Pickering | ON | CA | $500 |
| 263 | Stephane | Madore | Brossard | QC | CA | $500 |
| 264 | Philippe | Laudy | Saint Hubert | QC | CA | $500 |
| 265 | Jacob | Dugal | Varennes | QC | CA | $500 |
| 266 | Moucheghe | Bamboukian | Montreal | QC | CA | $500 |
| 267 | Rene | Gauvin | Montreal | QC | CA | $500 |
| 268 | Roy | Rochette | Saint-Constant | QC | CA | $500 |
| 269 | Sofiane | Boulila | Montreal | QC | CA | $500 |
| 270 | Louis | Boutin | Laval | QC | CA | $500 |
| 271 | Denis | Quirion | Saint-Anne-Des-Plaines | QC | CA | $500 |
| 272 | Frederic | Moulin | Saint-Hippolyte | QC | CA | $500 |
| 273 | Daniel | Bukoff | Plainville | MA | US | $500 |
| 274 | Shailesh | Patel | Laval | QC | CA | $500 |
| 275 | Derek | Stevens | Barrie | ON | CA | $500 |
| 276 | Anthony Alexander | Borysek | Canmore | AB | CA | $500 |
| 277 | Richard | Sysko | Waitsfield | VT | US | $500 |
| 278 | Christina | Gebrayel | Montreal | QC | CA | $500 |
| 279 | Dominik | Palys | London | ON | CA | $500 |
| 280 | Guillaume | Tremblay | Laval | QC | CA | $500 |
| 281 | Yvon | Marceau | Deux Montagnes | QC | CA | $500 |
| 282 | Mathieu | Fontaine Raposo | Saint Eustache | QC | CA | $500 |
| 283 | Patrick | St-Onge | Montreal | QC | CA | $500 |
| 284 | Brady | Hinnegan | Toronto | ON | CA | $500 |
| 285 | Brian | Flood | St-John'S | NL | CA | $500 |
| 286 | Dave | Jeanneau-Cyr | Chateaguay | QC | CA | $500 |
| 287 | Elaine | Rawn | Bowmanville | ON | CA | $500 |
| 288 | Walleta L | Anstey | Tiny Twp | ON | CA | $500 |
| 289 | Philippe | Beaudoin | Laval | QC | CA | $500 |
| 290 | Randy Guy | Vermette | Timmins | ON | CA | $500 |
| 291 | Ronald | Lei | Montreal | QC | CA | $500 |
| 292 | Christopher | Savov | Beaconfield | QC | CA | $500 |
| 293 | Darren | Johnson | Saskatoon | SA | CA | $500 |
| 294 | Joseph Rheal | Aubut | Lameque | QC | CA | $500 |
| 295 | Josef | Ares | Montreal | QC | CA | $500 |
| 296 | Natalia | Nogina | La Prairie | QC | CA | $500 |
| 297 | Ben | Levy | San Diego | CA | CA | $500 |
| 298 | Gianfranco | Giordano | Saint Leonard | QC | CA | $500 |
| 299 | Tae | Cha | Greenfield Park | QC | CA | $500 |
| 300 | Christian | Rho | Valleyfield | QC | CA | $500 |
| 301 | Pavel | Covaliov | Chateauguay | QC | CA | $500 |
| 302 | Benjamin | Mathieu-Comtois | St-Bruno | QC | CA | $500 |
| 303 | Tam | Ho | Ottawa | ON | CA | $500 |
| 304 | Alexander | Bitsakis | Laval | QC | CA | $500 |
| 305 | Colin | Scheckman | Montreal | QC | CA | $500 |
| 306 | Marco | Sirois | Montreal | QC | CA | $500 |
| 307 | Francois | Sauve | Vancouver | BC | CA | $500 |
| 308 | Scott | Thielen | Stoddard | NH | US | $500 |
| 309 | Randy L | Ordway | Gouverneur | NY | US | $500 |
| 310 | John | Sawers | Chateauguay | QC | CA | $500 |
| 311 | Jacques | Briere | Valleyfield | QC | CA | $500 |
| 312 | Sophat | Huon | Verdun | QC | CA | $500 |
| 313 | Patrick | Mailloux | Kahnawake | QC | CA | $500 |
| 314 | Joseph | Zeppieri | North York | ON | CA | $500 |
| 315 | Robin | Millette | Saint-Hyacinthe | QC | CA | $500 |
| 316 | Nicolas | Barrette | Richelieu | QC | CA | $500 |
| 317 | Joey | Boczek | Brockville | ON | CA | $500 |
| 318 | Denise | Lepine | Becancour | QC | CA | $500 |
| 319 | Maxime | Theroux | Montreal | QC | CA | $500 |
| 320 | Stefano | De Bellis | Lasalle | QC | CA | $500 |
| 321 | Gabriel | L'Italien-Simard | Repentigny | QC | CA | $500 |
| 322 | Lowell | Kim | Lynnfield | MA | US | $500 |
| 323 | Pierre Marc | Chadi | Montreal | QC | CA | $500 |
| 324 | Marc-Andre | Senecal | Laval | QC | CA | $500 |
| 325 | Mohammad Reza | Jonidi | Scarborough | ON | CA | $400 |
| 326 | David | Richard | Quebec | QC | CA | $400 |
| 327 | Denis | Ouellette | Mercier | QC | CA | $400 |
| 328 | Stephane | Daigneault | Longueuil | QC | CA | $400 |
| 329 | Carl | Woodbury | Grenville-Sur-La-Rouge | QC | CA | $400 |
| 330 | Hubert | Mcmullen | Belleville | ON | CA | $400 |
| 331 | Mathieu | Morel Gagnon | Montreal | QC | CA | $400 |
| 332 | Claude | Leclair | Saint-Bruno | QC | CA | $400 |
| 333 | Mitchell | Besharah | Perth | ON | CA | $400 |
| 334 | Gabriel | Attiave | Sherbrooke | QC | CA | $400 |
| 335 | Warren | Mintzberg | Montreal | QC | CA | $400 |
| 336 | Robert | Amireault | Epiphanie | QC | CA | $400 |
| 337 | Peter | Zhou | Montreal | QC | CA | $400 |
| 338 | Patrick | Braga | Montreal | QC | CA | $400 |
| 339 | Fadi | Haddad | Pierrefonds | QC | CA | $400 |
| 340 | Justin | Hotte-Mckinnon | Ottawa | ON | CA | $400 |
| 341 | Christopher | Turnbull | Cheadle | GB | GB | $400 |
| 342 | Richard | Chabot | Laval | QC | CA | $400 |
| 343 | Alexandre | Bertrand | Lasalle | QC | CA | $400 |
| 344 | Alexandre | Raymond | Levis | QC | CA | $400 |
| 345 | George | Stocker | Campbellford | ON | CA | $400 |
| 346 | Mike | Mirand | Laval | QC | CA | $400 |
| 347 | Arnold | Yaxley | Sherrington | QC | CA | $400 |
| 348 | Jonathan | Marrie | Conception Bay South | NL | CA | $400 |
| 349 | Anthony | Belanger-Nader | Terrebonne | QC | CA | $400 |
| 350 | George | R. | Lachine | QC | CA | $400 |
| 351 | Maxime | Hartout | Montreal | QC | CA | $400 |
| 352 | George | Siamoutas | Greenfieldpark | QC | CA | $400 |
| 353 | Francois | Bergeron | Anjou | QC | CA | $400 |
| 354 | Chrishan | Sivasundaram | Markham | ON | CA | $400 |
| 355 | Andre | Larocque | Saint-Jerome | QC | CA | $400 |
| 356 | Gil | Levy | Orlando | FL | US | $400 |
| 357 | Michael | Gagnon | Oshawa | ON | CA | $400 |
| 358 | Gabriel | Lessard | Domaine-Du-Boisé | QC | CA | $400 |
| 359 | Francis | Fortin Chevalier | Verdun | QC | CA | $400 |
| 360 | Dilovan | Hussein | Edmonton | AB | CA | $400 |
| 361 | Isaac | Buswell | Saint-Jerome | QC | CA | $400 |
| 362 | Charles | Sabourin-Therrien | Quebec | QC | CA | $400 |
| 363 | Michael | Worsley | Kingston | ON | CA | $400 |
| 364 | Marc-Olivier | Beauregard | Beloeil | QC | CA | $400 |
| 365 | Joshua | Gaudet | Whistler | BC | CA | $400 |
| 366 | Sylvain | Malboeuf | Les Coteaux | QC | CA | $400 |
| 367 | Tan Duy | Cao | Montreal | QC | CA | $400 |
| 368 | Yan | Lefebvre | Brossard | QC | CA | $400 |
| 369 | Michael | Truaisch | Belleville | ON | CA | $400 |
| 370 | Hicham | Hammoud | Montreal | QC | CA | $400 |
| 371 | Walter | Cheung | Markham | ON | CA | $400 |
| 372 | Taylor | Richardson | East Mountain | NS | CA | $400 |
| 373 | Francois | Landreville | La Prairie | QC | CA | $400 |
| 374 | Dominic | Arsenault | Lachine | QC | CA | $400 |
| 375 | Brandon W | Wammes | Ottawa | ON | CA | $400 |
| 376 | Kin Meng | Cheong | Montreal | QC | CA | $400 |
| 377 | Joseph | Oksenhendler | Montreal | QC | CA | $400 |
| 378 | Haile Rafik | Kuo | Montreal | QC | CA | $400 |
| 379 | Heldar | Junior | Tiny Twp | ON | CA | $400 |
| 380 | Peter | Liakopoulos | Lasalle | QC | CA | $400 |
| 381 | Ramesh | Arya | Dollard-Des-Ormeaux | QC | CA | $400 |
| 382 | Richard | Myron | Beaconsfield | QC | CA | $400 |
| 383 | Emmilie | Banville | Longueuil | QC | CA | $400 |
| 384 | Julien | Rose | Laval | QC | CA | $400 |
| 385 | Piotr | Wielopolski | Montreal | QC | CA | $400 |
| 386 | Marie-Josee | Duguay | Montreal | QC | CA | $400 |
| 387 | Martin | Boisvert | Granby | QC | CA | $400 |
| 388 | Laurent | Dube | Mirabel | QC | CA | $400 |
| 389 | Brenda | Blackburn | Montreal | QC | CA | $400 |
| 390 | Brandon | Holmes | Ottawa | ON | CA | $400 |
| 391 | John | Tajima | Ottawa | ON | CA | $400 |
| 392 | Michael | Korovine | St-Lazare | QC | CA | $400 |
| 393 | Frederick | Boisjoly | Sainte-Julie | QC | CA | $400 |
| 394 | Sebastien | Vezina | Quebec | QC | CA | $400 |
| 395 | William Cornelius | Johnston | Richmondhimm | ON | CA | $400 |
| 396 | Michel | Pouliot | Longueuil | QC | CA | $400 |
| 397 | Michael | Mellor | Longueuil | QC | CA | $400 |
| 398 | Stephane | Faucher | Pointe Calumet | QC | CA | $400 |
| 399 | Tina | Frascarelli | Lachine | QC | CA | $400 |
| 400 | Fady | Habashi | Vaudreuil-Dorion | QC | CA | $400 |
| 401 | Driss | Aber | Laval | QC | CA | $400 |
| 402 | Stefan | Siveski | New York | NY | US | $400 |
| 403 | Eric | Al Halaby | Laval | QC | CA | $400 |
| 404 | Mathieu | Boucher | Saint-Sauveur | QC | CA | $400 |
| 405 | Alexandre | Couture | Calgary | AB | CA | $400 |
| 406 | Rory David | Smith | Pickering | ON | CA | $400 |
| 407 | Audrey | Verlomme | Paris | PARIS | FR | $400 |
| 408 | Frederic | Bouchard | Jonquiere | QC | CA | $400 |
| 409 | Saraa Jean | Yacoub | Montreal | QC | CA | $400 |
| 410 | Hugh | Baird | Hampton | NB | CA | $400 |
Grand Prix Canada Champion: Alexandre Fournier, $70,900
