Event #16 of the World Cup of Cards, the $1000 + $100 Playground 1000, received 464 entries to build a prize pool of $450,080 (after a 3% deduction for staff gratuity) that was awarded to the top 58 players according to the following table.
| Rank | First Name | Last Name | City | Province | Country | Prize |
|---|---|---|---|---|---|---|
| 1 | Noeung | Troeung | Montreal | QC | CA | $63,450 |
| 2 | Duff | Charette | Ottawa | ON | CA | $53,125 |
| 3 | Bill | Kontaratos | Laval | QC | CA | $59,280 |
| 4 | Marc-Andre | Yelle | St-Bruno | QC | CA | $43,075 |
| 5 | Guy | Gagne | L'Assomption | QC | CA | $21,180 |
| 6 | William | Blais | Quebec | QC | CA | $17,620 |
| 7 | Nirvair | Sandhu | Brampton | ON | CA | $14,740 |
| 8 | Ronnie | Revizada | Thornhill | ON | CA | $11,860 |
| 9 | Dakota | Vandine | Fredericton | NB | CA | $8,980 |
| 10 | Oliver David | Greer | Stittsville | ON | CA | $8,980 |
| 11 | Michael | Nolan | Garden River | ON | CA | $7,360 |
| 12 | Donald | Rushton | Edmonton | AB | CA | $7,360 |
| 13 | Samuel | Roussy-Majeau | Montreal | QC | CA | $5,850 |
| 14 | Adam | Cader | Montreal | QC | CA | $5,850 |
| 15 | Chanwoo | Lee | North York | ON | CA | $5,850 |
| 16 | Laurence | Grondin | Montreal | QC | CA | $4,950 |
| 17 | Timothy | Ulmer | Montreal | QC | CA | $4,950 |
| 18 | Tina | Frascarelli | Lachine | QC | CA | $4,950 |
| 19 | Sourasay | Souvanh | Sherbrooke | QC | CA | $4,160 |
| 20 | Benjamin | Mathieu-Comtois | St-Bruno | QC | CA | $4,160 |
| 21 | Benoit | Coulombe | Montreal | QC | CA | $4,160 |
| 22 | Jonathan | Marrie | Conception Bay South | NL | CA | $3,490 |
| 23 | James | Dickinson | Toronto | ON | CA | $3,490 |
| 24 | Denis | Quirion | Saint-Anne-Des-Plaines | QC | CA | $3,490 |
| 25 | Constantinos | Psallidas | Montreal | QC | CA | $3,020 |
| 26 | Alex | Audet Boutin | Saint-Frederic | QC | CA | $3,020 |
| 27 | Dave | Jeanneau-Cyr | Chateaguay | QC | CA | $3,020 |
| 28 | Chanracy | Khun | Montreal | QC | CA | $2,640 |
| 29 | Christian | Rho | Valleyfield | QC | CA | $2,640 |
| 30 | Daniel | Le | Montreal | QC | CA | $2,640 |
| 31 | Fadi | Al Akzam | Saint-Laurent | QC | CA | $2,640 |
| 32 | William | Pettersen | Burlington | VT | US | $2,640 |
| 33 | Tam | Ho | Ottawa | ON | CA | $2,640 |
| 34 | Mitchell Elias | Proctor | Toronto | ON | CA | $2,640 |
| 35 | Ha Van | Nguyen | Fredericton | NB | CA | $2,640 |
| 36 | Edward | Pastoll | Montreal | QC | CA | $2,640 |
| 37 | John | Pentefountas | Montreal | QC | CA | $2,300 |
| 38 | Gil | Levy | Orlando | FL | US | $2,300 |
| 39 | Alexandre | Henry | St Jerome | QC | CA | $2,300 |
| 40 | Spencer | Mclean | Bracebridge | ON | CA | $2,300 |
| 41 | William | Molson | Montreal | QC | CA | $2,300 |
| 42 | Mohammed Abbas | Merali | Killaloe | ON | CA | $2,300 |
| 43 | Michael | Ward | Paradise | NL | CA | $2,300 |
| 44 | Sebastien | Vezina | Quebec | QC | CA | $2,300 |
| 45 | Jonathan | B | Neuville | QC | CA | $2,300 |
| 46 | Alexander | Wong | Ottawa | ON | CA | $1,960 |
| 47 | Benoit | Perras | Chambord | QC | CA | $1,960 |
| 48 | Philippe | Bouchard | Montreal | QC | CA | $1,960 |
| 49 | Samuel | Barre | Magog | QC | CA | $1,960 |
| 50 | George Paul | Petten | Toronto | ON | CA | $1,960 |
| 51 | Rayan | Chamas | Montreal | QC | CA | $1,960 |
| 52 | Maxime-Olivier | Sevegny | Victoriaville | QC | CA | $1,960 |
| 53 | Sylvie | Belair | Boisbriand | QC | CA | $1,960 |
| 54 | Rishi | Makkar | Toronto | ON | CA | $1,960 |
| 55 | Jean-Philippe | Pepin | Sherbrooke | QC | CA | $1,640 |
| 56 | Marc | Lavergne | Ottawa | ON | CA | $1,640 |
| 57 | Sam | Chiniara | Laval | QC | CA | $1,640 |
| 58 | Taylor | Richardson | East Mountain | NS | CA | $1,640 |
Playground 1000 Champion: Noeung Troeung, $63,450
