Event #1 of the World Cup of Cards, the $200 + $20 8-Max Deepstack Re-entry, took in 184 entries to create a prize pool of $35,696 that was awarded to the top 23 players (after a 3% deduction for staff gratuity) according to the following table.
| Rank | First Name | Last Name | City | Province | Country | Prize |
|---|---|---|---|---|---|---|
| 1 | Sebastien | Hendren | Laval | QC | CA | $7,926 |
| 2 | Dave | Jeanneau-Cyr | Chateaguay | QC | CA | $5,950 |
| 3 | Eric | Leblond | Edmundston | NB | CA | $4,450 |
| 4 | Nicolas | Ruggiero | Colchester | VT | US | $3,330 |
| 5 | Tarek | Hammoud | Laval | QC | CA | $2,490 |
| 6 | Robert | Lalonde | Cornwall | ON | CA | $1,860 |
| 7 | Steve | Cotton | Le Gardeur | QC | CA | $1,390 |
| 8 | Alberto | Scuderi | Laval | QC | CA | $1,040 |
| 9 | Christian | Rho | Valleyfield | QC | CA | $780 |
| 10 | Robert | Moran | Saint-Jerome | QC | CA | $580 |
| 11 | Jonathan | Bondu | Blainville | QC | CA | $580 |
| 12 | Marc | Lavergne | Ottawa | ON | CA | $540 |
| 13 | Roy | Rochette | Saint-Constant | QC | CA | $540 |
| 14 | Placide Junior | Sanon | Montreal | QC | CA | $490 |
| 15 | David | Bowness Iii | Pembroke | MA | US | $490 |
| 16 | Joseph | Crivello | Laval | QC | CA | $460 |
| 17 | Joel | Thibeault | La Presentation | QC | CA | $460 |
| 18 | Peter | Liakopoulos | Lasalle | QC | CA | $420 |
| 19 | Nick | Frascarelli | Laval | QC | CA | $420 |
| 20 | Sylvain | Lessard | Brownsburg-Chatam | QC | CA | $390 |
| 21 | Tina | Frascarelli | Lachine | QC | CA | $390 |
| 22 | Charles | Maheu | Brossard | QC | CA | $360 |
| 23 | Rong | Xu | Scarborough | ON | CA | $360 |
8-Max Deepstack Re-entry Champion: Sebastien Hendren, $7,296
