Event #7 of the World Cup of Cards, the $100 + $10 Single Rebuy, took in 90 entries to create a prize pool of $11,349 that was awarded to the top 13 players (after a 3% deduction for staff gratuity) according to the following table.
| Rank | First Name | Last Name | City | Province | Country | Prize |
|---|---|---|---|---|---|---|
| 1 | Olivier | Lamarre | Marieville | QC | CA | $1,959 |
| 2 | Normand | Plessis Belair | Montreal-Nord | QC | CA | $1,655 |
| 3 | Micheal Azaam | Hakim | Montreal | QC | CA | $1,865 |
| 4 | Charles | Roy | St-Germain-De-Grantham | QC | CA | $1,760 |
| 5 | Kuong Chhe | Kuoch | Montreal | QC | CA | $1,330 |
| 6 | Daniel | Pepin | Brossard | QC | CA | $720 |
| 7 | Vince | Dwyer | Oakville | ON | CA | $540 |
| 8 | Rong | Xu | Scarborough | ON | CA | $410 |
| 9 | Gregory | Robertson-Ryan | Kahnawake | QC | CA | $310 |
| 10 | Tina | Frascarelli | Lachine | QC | CA | $230 |
| 11 | Nicholas | Andrianakis | Laval | QC | CA | $230 |
| 12 | Lisa | Powell | Meaford | ON | CA | $220 |
| 13 | Bill | Kontaratos | Laval | QC | CA | $120 |
$100 + $10 Single Rebuy Champion: Olivier Lamarre, $1,959
