Event #2 of the World Cup of Cards, the $135 +15 8-Max Shootout Turbo, took in 96 entries to create a prize pool of $12,571 that was awarded to the top 12 players (after a 3% deduction for staff gratuity) according to the following table.
| Rank | First Name | Last Name | City | Province | Country | Prize |
|---|---|---|---|---|---|---|
| 1 | Nicolas | Majdalani | Dollard Des Ormeaux | QC | CA | $2,841 |
| 2 | Rong | Xu | Scarborough | ON | CA | $2,550 |
| 3 | Arnold | Yaxley | Sherrington | QC | CA | $1,780 |
| 4 | Nick | Nickoletopoulos | Lachine | QC | CA | $1,360 |
| 5 | Christopher | Chackal | Farnham | QC | CA | $1,040 |
| 6 | Cedric | Dupuis | Boisbriand | QC | CA | $790 |
| 7 | Alen | Grozdanic | Quebec | QC | CA | $610 |
| 8 | Lisa | Powell | Meaford | ON | CA | $460 |
| 9 | Angelo | Amato | Montreal | QC | CA | $350 |
| 10 | Marc-Antoine | Plaisance | Montreal | QC | CA | $270 |
| 11 | Peter | Liakopoulos | Lasalle | QC | CA | $270 |
| 12 | Jared | Mcdonald | Montreal | QC | CA | $250 |
8-Max Shootout Turbo Champion: Nicolas Majdalani, $2,841
