Event #17 of the World Cup of Cards, the $100 + $60 + $500 Big Bounty Re-entry, received 137 entries to build a prize pool of $11,234 (excluding the $68,500 value of the bounties, after a 3% deduction for staff gratuity) that was awarded to the top seven players according to the following table.
| Rank | First Name | Last Name | City | Province | Country | Prize |
|---|---|---|---|---|---|---|
| 1 | Sebastien | Vezina | Quebec | QC | CA | $3,004 |
| 2 | Michele | Pengue | Montreal | QC | CA | $2,325 |
| 3 | Kyle Matthew James | Turner | Sakatoon | SK | CA | $2,140 |
| 4 | Francois | Roy | Pointe Aux Trembles | QC | CA | $1,775 |
| 5 | Dilovan | Hussein | Edmonton | AB | CA | $850 |
| 6 | Fadi | Al Akzam | Saint-Laurent | QC | CA | $640 |
| 7 | Stuart Lindsay | Linnen | Wynyard | SK | CA | $500 |
Big Bounty Re-entry Champion: Sebastien Vezina, $3,004
