Event #15 of the World Cup of Cards, the $75 + $10 + $25 NL Short Deck Hold’em Bounty Re-entry, received 66 entries to create a prize pool of $4,752 (excluding the value of the bounties, after a 3% deduction for staff gratuity) that was awarded to the top 10 players according to the following table.
| Rank | First Name | Last Name | City | Province | Country | Prize |
|---|---|---|---|---|---|---|
| 1 | Robert | Mitchell | Milton | ON | CA | $1,222 |
| 2 | Kristi F | Newman | Ashburn | ON | CA | $930 |
| 3 | Alexandre | Labonte | Orleans | ON | CA | $710 |
| 4 | Nadir | Lalji | Toronto | ON | CA | $540 |
| 5 | Pierre | Morin | Crabtree | QC | CA | $410 |
| 6 | Alexandre | Carpentier | Saint-Ursule | QC | CA | $310 |
| 7 | Craig | Crane | St Phillips | NL | CA | $230 |
| 8 | Stuart | Kerridge | Richmond-Hill | ON | CA | $180 |
| 9 | Bill | Kontaratos | Laval | QC | CA | $130 |
| 10 | Mario | Savard | Laval | QC | CA | $90 |
NL Short Deck Hold’em Bounty Re-entry Champion: Robert Mitchell, $1,222
