Tonight is Day 3 of Event #12, Strangers in the Night, where the final nine players are here to battle it out on the final table as they play down to a winner.
Here are the nine players and their stacks:
| First Name | Last Name | Seat | Stack |
|---|---|---|---|
| Christian | Rho | Table 20 - Seat 6 | 1,495,000 |
| Gregory | Stringer | Table 20 - Seat 1 | 1,135,000 |
| Pavel | Covaliov | Table 20 - Seat 3 | 1,175,000 |
| Andre | Piunno | Table 20 - Seat 9 | 2,325,000 |
| Danny | Knafo | Table 20 - Seat 7 | 1,510,000 |
| Daniel | Gennings | Table 20 - Seat 5 | 1,135,000 |
| Trevor | Adams | Table 20 - Seat 2 | 2,700,000 |
| Xiao Dian | Wen | Table 20 - Seat 8 | 615,000 |
| Adam | Hussen | Table 20 - Seat 4 | 1,000,000 |
The players are all assured of at least $1,480 in ninth place, but all players have their eyes on the top prize of $14,362!
| Rank | Prize |
|---|---|
| 1st | $14,362 |
| 2nd | $10,380 |
| 3rd | $6,670 |
| 4th | $4,670 |
| 5th | $3,580 |
| 6th | $2,980 |
| 7th | $2,470 |
| 8th | $1,970 |
| 9th | $1,480 |

Good luck to all of the competitors!































